| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | Prexies series | ||||
| used > | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans |
| more used > | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | 39c/41c eras | Airmails |
Used stamps offered below are in clean, sound "fine or better" condition, with medium to light cancellations, except parcel cancellations are common on higher denominations.
==PAPER== indicates unsoakable in water; will have average back
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
|---|---|---|---|---|---|
| ___ | # C1 | 6c Jenny 1918, lt cancel, Fine | $29.50 | (out)$17.00 | |
| ___ | # C2 | 16c Jenny | $40.00 | (out) $22.00 | |
| ___ | # C3 | 24c Jenny | $45.00 | $31.00 | |
| ___ | C3AV | 24c Jenny, average | (out) $16.00 | ||
| ___ | C3MD | 24c Jenny, with crease | $8.00 | ||
| ___ | # C4 | 8c propeller, 1923 Fine | $13.00 | (out) $7.00 | |
| ___ | # C5 | 16c ensign | $30.00 | (out) $18.50 | |
| ___ | C5MD | 16c ensign, with crease | (out)$7.00 | ||
| ___ | # C6 | 24c plane | $30.00 | (out) | |
| ___ | # C7 | 10c map & planes, 1926-27 | 50c | 30c | |
| ___ | # C8 | 15c map & planes | 2.25 | $1.35 | |
| ___ | # C9 | 20c map & planes | $1.90 | $1.00 | |
| ___ | # C10 | 10c Lindbergh | $2.25 | $1.25 | |
| ___ | # C11 | 5c Beacon (my choice of paper) | 70c | 45c | |
| ___ | C11RG | 5c Beacon, regular paper (image 36.4mm wide) | -- | 50c | |
| ___ | C11SP | 5c Beacon, SPECIAL PAPER (shorter, & wider @37mm) | -- | 65c | EXCLUSIVE! |
| ___ | # C12 | 5c globe | 50c | 35c | |
| ___ | # C16 | 5c globe, rotary press | 55c | 30c | |
| ___ | # C17 | 8c globe | 35c | 25c | |
| ___ | # C18 | 50c "baby" Zeppelin | $77.50 | (out) $46.00 | |
| ___ | # C19 | 6c globe | 20c | 10c | |
| ___ | # C20 | 25c China Clipper | $1.20 | (out) 70c | |
| ___ | # C21 | 20c China Clipper | $1.50 | $1.00 | |
| ___ | # C22 | 50c China Clipper, fine | $5.00 | $3.00 | |
| ___ | C22VF | 50c China Clipper, Very Fine | $6.50 | $4.00 | |
| ___ | # C23 | 6c Eagle, 1938 | 20c | 10c | |
| ___ | # C24 | 30c globe | $1.35 | 75c | |
| ___ | # C25 | 6c transport | 20c | 10c | |
| ___ | # C26 | 8c transport | 20c | 10c | |
| ___ | # C27 | 10c transport | 20c | 20c | |
| ___ | # C28 | 15c transport | 35c | 25c | |
| ___ | # C29 | 20c transport | 35c | 25c | |
| ___ | # C30 | 30c transport | 40c | 30c | |
| ___ | # C31 | 50c transport | $3.75 | $2.25 | |
| ___ | # C32 | 5c DC-4, 1946 | 20c | 10c | |
| ___ | # C33 | 5c DC-4, small 1947 | 20c | 10c | red... 15c |
| ___ | # C34 | 10c Pan-Am building | 20c | 10c | |
| ___ | # C34a | same, dry print | 25c | 20c | red... 45c |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C35 | 15c NYC skyline | 20c | 10c | red... 25c |
| ___ | # C35b | same, dry print | 25c | 20c | |
| ___ | # C36 | 25c Oakland | 20c | 10c | |
| ___ | # C36a | same, dry print | 30c | 25c | |
| ___ | # C37 | 5c DC-4 COIL, average clipped | $1.10 | 75c | |
| ___ | C37PR | 5c DC-4 COIL PAIR, fine+ | $2.20 | $2.00 | |
| ___ | # C38 | 5c NYC, 1948 | 20c | 15c | |
| ___ | # C39 | 6c DC-4, 1949 | 20c | 10c | |
| ___ | # C39b | 6c DC-4, dry print | 50c | 25c | |
| ___ | # C40 | 6c Alexandria, Va. | 20c | 10c | |
| ___ | # C41 | 6c DC-4 COIL | 20c | 20c | |
| ___ | C41PR | 6c DC-4 COIL PAIR | 50c | 40c | |
| ___ | # C42 | 10c UPU | 25c | 20c | |
| ___ | # C43 | 15c UPU | 35c | 20c | |
| ___ | # C44 | 25c UPU | 50c | 40c | |
| ___ | # C45 | 6c Wright Bros. | 20c | 10c | |
| ___ | # C46 | 80c Hawaii | $1.25 | 70c | |
| ___ | # C47 | 6c Powered Flight | 20c | 15c | |
| ___ | # C48 | 4c Eagle | 20c | 10c | |
| ___ | # C49 | 6c Air Force | 20c | 10c | |
| ___ | # C50 | 5c Eagle | 20c | 10c | |
| ___ | # C51 | 7c jet, blue | 20c | 5c | |
| ___ | # C52 | 7c jet blue COIL, large holes | 20c | 5c | |
| ___ | C52SH | same, small holes | -- | $1.00 | |
| ___ | # C53 | 7c Alaska | 20c | 10c | |
| ___ | # C54 | 7c Jupiter balloon | 20c | 10c | |
| ___ | # C55 | 7c Hawaii | 20c | 10c | |
| ___ | # C56 | 10c Pan-Am games | 20c | 10c | red... 20c |
| ___ | # C57 | 10c Liberty Bell, 1960 | 90c | 70c | |
| ___ | # C58 | 15c Liberty head, 1959 | 20c | 15c | |
| ___ | # C59 | 25c Lincoln, untagged | 20c | 10c | |
| ___ | # C59a | same, tagged | 35c | 20c | |
| ___ | # C60 | 7c red jet | 20c | 5c | |
| ___ | # C61 | 7c red jet COIL | 30c | 25c | ..now in |
| ___ | # C62 | 13c Liberty Bell, untagged 1961 | 20c | 10c | |
| ___ | # C62a | same, tagged 1967 | 65c | 50c | |
| ___ | # C63 | 15c Liberty head, untagged | 20c | 5c | |
| ___ | # C63a | same, tagged 1967 | 25c | 15c | |
| ___ | # C64 | 8c jet over capitol | 20c | 5c | |
| ___ | # C64a | same, tagged | 20c | 10c | |
| ___ | # C65 | 8c COIL, untagged | 20c | 5c | |
| ___ | # C65a | 8c COIL, tagged | 20c | 10c | red... 25c |
| ___ | # C66 | 15c Blair | 55c | 25c | |
| ___ | # C67 | 6c Eagle | 20c | 10c | |
| ___ | # C67a | 6c Eagle, tagged | $3.00 | (out) | |
| ___ | # C68 | 8c Amelia Earhart | 20c | 10c | red... 25c |
| ___ | # C69 | 8c Goddard | 20c | 10c | |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C70 | 8c Alaska | 20c | 15c | |
| ___ | # C71 | 20c Audubon | 20c | 10c | |
| ___ | # C72 | 10c runway of stars | 20c | 5c | |
| ___ | C72BH | 10c stars booklet single, horizontal pane | -- | 15c | |
| ___ | C72BV | 10c stars booklet single, vertical pane | -- | 20c | |
| ___ | # C73 | 10c stars COIL | 20c | 10c | |
| ___ | C73PR | same, COIL PAIR | 50c | 25c | |
| ___ | # C74 | 10c AirMail 50th Anniv | 20c | 10c | |
| ___ | # C75 | 20c USA | 20c | 15c | |
| ___ | # C76 | 10c Moon Landing, 1969 | 20c | 10c | |
| ___ | # C77 | 9c delta plane | 20c | 10c | |
| ___ | # C78 | 11c jet | 20c | 5c | |
| ___ | C78BK | 11c jet booklet single | -- | 15c | |
| ___ | # C79 | 13c flying letter (issued shiny gum only; see next item) | 20c | 5c | |
| ___ | C79BK | 13c booklet single -- issued dry-gum only | -- | 20c | |
| ___ | # C80 | 17c Liberty head | 25c | 20c | |
| ___ | # C81 | 21c USA | 20c | 5c | |
| ___ | # C82 | 11c jet, COIL | 20c | 5c | |
| ___ | C82PR | same, COIL PAIR | 50c | 20c | |
| ___ | # C83 | 13c letter, COIL | 20c | 5c | |
| ___ | C83PR | same, COIL PAIR | 50c | 40c | ..now in |
| ___ | # C84 | 11c City of Refuge | 20c | 15c | |
| ___ | # C85 | 11c 1972 Olympics | 20c | 20c | |
| ___ | # C86 | 11c Electronics | 20c | 15c | |
| ___ | # C87 | 18c Statue of Liberty | 40c | 30c | ..now in |
| ___ | # C88 | 26c Mt Rushmore | 20c | 10c | |
| ___ | # C89 | 25c plane & globes | 20c | 30c | red..40c |
| ___ | # C90 | 31c plane, globe | 20c | 15c | |
| ___ | # C91 | 31c Wright Bros.(top) | 40c | 20c | |
| ___ | # C92 | 31c Wright Bros.(bottom) | 40c | 20c | |
| ___ | # C92a | above pair attached | $1.75 | $1.00 | |
| ___ | # C93 | 21c Chanute (top) | 50c | 30c | |
| ___ | # C94 | 21c Chanute (bottom) | 50c | 30c | |
| ___ | # C94a | above pair attached | $1.80 | (out) $1.20 | |
| ___ | # C95 | 25c Wiley Post (top) | 75c | 50c | |
| ___ | # C96 | 25c Wiley Post (bottom) | 75c | (out) 50c | |
| ___ | # C96a | above pair attached | 2.75 | $1.75 | |
| ___ | # C97 | 31c 1980 Olympics | 40c | 30c | |
| ___ | # C98 | 40c Mazzei, perf.11 | 25c | 10c | red..40c |
| ___ | # C98A | same, perf 10-1/2x11 | $2.00 | 1.20 | |
| ___ | # C99 | 28c Blanche Scott | 25c | 20c | red..40c |
| _x_ | Scott# | Description | Retail | Used Price | Red Cancel |
| ___ | # C100 | 35c Curtiss | 25c | 25c | |
| ___ | # C101 | 28c Gymnastics | 50c | 30c | |
| ___ | # C102 | 28c Hurdles | 50c | 30c | |
| ___ | # C103 | 28c Basketball | 50c | 30c | |
| ___ | # C104 | 28c Soccer | 50c | 30c | |
| ___ | # C104a | above block-4 attached | 6.00 | $3.50 | |
| ___ | # C105 | 40c Shotput, perf 11.2 (bullseye) | 50c | 25c | red... 35c |
| ___ | # C106 | 40c Gymnastics, perf 11.2 | 50c | 25c | |
| ___ | # C107 | 40c Swimming, perf 11.2 | 50c | 25c | |
| ___ | # C108 | 40c Weightlifting, perf 11.2 | 50c | 25c | |
| ___ | #C108b | above-4 block-4 (p 11.2 bullseye) attached | $5.75 | $3.00 | |
| ___ | C108bN | above block-4 attached (not Scott order) | -- | $2.00 | |
| ___ | C108bNMD | above attached (not Scott order) with Minor Defect | -- | 1.00 | |
| ___ | #C105a/ C108a | 40c above-4... line-perf 11, EACH | $1.00 | 65c | |
| ___ | #C108c | above-4... block-4 line-perf 11 attached | $9.50 | (out) | |
| ___ | C108cPB | above block-4 as Plateblock #2222 | -- | $6.00 | |
| ___ | # C109 | 35c Olympics Fencing | $1.10 | 70c | |
| ___ | # C110 | 35c Olympics Cycling | $1.10 | 70c | |
| ___ | # C111 | 35c Olympics Volleyball | $1.10 | 70c | |
| ___ | # C112 | 35c Olympics Pole Vault | $1.10 | 70c | |
| ___ | # C112a | above block-4 attached | 5.75 | $3.50 | |
| ___ | # C113 | 33c Verville | 25c | 20c | |
| ___ | # C114 | 39c Sperrys | 35c | 20c | red... 40c |
| ___ | # C115 | 44c Trans-Pacific | 35c | 10c | |
| ___ | # C116 | 44c Fr. Serra | 50c | 30c | |
| ___ | # C117 | 44c New Sweden | 1.25c | 40c | |
| ___ | # C118 | 45c Langley, block tag | 30c | 10c | red... 25c |
| ___ | # C118a | 45c Langley, overall tag | $2.00 | $1.10 | |
| ___ | # C119 | 36c Sikorsky | 35c | 20c | red... 40c |
| ___ | # C120 | 45c French Revolution | 55c | 30c | |
| ___ | # C121 | 45c America, carved figure | 50c | 25c | |
| ___ | # C122 | 45c Space Plane | 75c | 40c | |
| ___ | # C123 | 45c Future Truck | 75c | 40c | |
| ___ | # C124 | 45c Lunar Rover | 75c | 40c | red... 65c |
| ___ | # C125 | 45c Space Shuttle | 75c | 40c | |
| ___ | # C125a | above-4 block-4 attached | $5.75 | $3.00 | |
| ___ | C125aN | above attached (not Scott order) | $5.75 | $1.80 | |
| ___ | # C127 | 45c America, tropical beach | 50c | 25c | |
| ___ | # C128 | 50c Quimby, perf 10.9 | 45c | 20c | red..40c |
| ___ | # C128b | 50c Quimby, perf 11.2 | 50c | 35c | |
| ___ | # C129 | 40c Piper (sky above head), overall-tagged | 45c | 25c | |
| ___ | # C130 | 50c Antarctica | 50c | 35c | red... 50c |
| ___ | # C131 | 50c America, Bering Strait | 55c | 35c | |
| ___ | # C132 | 40c Piper (head touches top), prephosphored paper | 85c | 85c | red..$1.25 |
| ___ | # C133 | 48c Niagara Falls (my choice variety) | 35c | 25c | |
| ___ | C133RD | 48c Niagara Falls (1st printing, unintended reddish) | -- | 30c | ..New Item |
| ___ | C133NR | 48c Niagara Falls (less red, later printings) | -- | 40c | ..New Item |
| ___ | # C134 | 40c Rio Grande | 50c | 30c | red... 60c |
| ___ | # C135 | 60c Grand Canyon | 35c | 20c | |
| ___ | # C136 | 70c Nine Mile Prairie | 40c | 25c | |
| ___ | # C137 | 80c Mt McKinley | 50c | 15c | red..30c |
| ___ | # C138 | 60c Acadia (11.4x11.5) "2001" | 40c | 20c | red..40c |
| ___ | # C138a | 60c Acadia, 11.4x11.9, micro-"USPS", "2001" | 50c | 20c | red..40c |
| ___ | # C138b | as above, but with "2005" | -- | 35c | |
| ___ | # C139 | 63c Bryce Canyon 2006, high-gloss ==PAPER== | 40c | 30c | |
| ___ | C139v | 63c Bryce Canyon reprint, lower-gloss ==PAPER== | -- | 60c | |
| ___ | # C140 | 75c Great Smoky Mtns | 40c | 25c | |
| ___ | # C141 | 84c Yosemite Natl Park | 40c | 40c | |
| ___ | # C142 | 69c Okefenokee Swamp, 2007 | 50c | (out) 50c | |
| ___ | # C143 | 90c Hagatna Bay | 40c | 40c | |
| ___ | # CE1 | 16c Airmail Special Delivery, blue | 75c | (out) 55c | |
| ___ | CE1AV | as above, Average | -- | 25c | |
| ___ | # CE2 | 16c Airmail Special Delivery, red & blue | 30c | (out) 30c | |
| ___ | CE2AV | as above, Average | -- | 15c | |
| ___ | # B1 | Breast Cancer semi-postal (Peak-Peak top die cut type) | 20c | 5c | red..20c |
| ___ | B1PV | as above, with Peak-Valley die-cut type | -- | (out) | |
| ___ | B1VL | as above, V-P type, dagger @ LR (from left column) | -- | (out) | |
| ___ | B1VM | as above, V-P type, dagger @ UL (from middle 3 columns) | -- | (out) | |
| ___ | B1VR | as above, V-P type, dagger @ UL AND LR (from right column) | -- | (out) | |
| ___ | # B2 | Heroes 9/11/2001 semi-postal | 20c | 5c | |
| ___ | # B3 | Prevent Domestic Violence semi-postal | 20c | 20c | |
| ___ | View 37c era Used | (end of Airmails,) CHECK OUT POSTAGE DUES, etc.==> | View Spec. Delivery, Postage Dues | ||
| ___ | |||||
| ___ | [Go to TOP] [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and CONDITION, and Price as well for double-check (Excel spreadsheet works best for me). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (USA) or airmail (non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 for insurance if needed. ** ORDERS OF $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 26 Mar 10) [ HOME ]