| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | ||||
| used > | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras |
| more used > | Great Americans | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c era | 37c era | Airmails |
* NEW! * POSTAL HISTORY COVERS -- see last column for availability. Let me know what you'd like to see next.
(Covers are available for practically all eras, from mid-1920s to present. Listed with details in spreadsheets for searching and tabulating. I will be adding more in the coming months.)
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition; noted and priced separately. "Retail" prices are for fine-very-fine condition, for comparison. "Used Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | USED Price | Covers? |
|---|---|---|---|---|---|
| ___ | # 927 | 3c Florida, 1945 | 20c | 10c | |
| ___ | # 928 | 5c UN | 20c | 10c | |
| ___ | # 929 | 3c Iwo Jima | 20c | 10c | |
| ___ | # 930 | 1c Roosevelt | 20c | 5c | |
| ___ | # 931 | 2c Roosevelt | 20c | 5c | |
| ___ | # 932 | 3c Roosevelt | 20c | 10c | |
| ___ | # 933 | 5c Roosevelt | 20c | 10c | |
| ___ | # 934 | 3c Army | 20c | 10c | |
| ___ | # 935 | 3c Navy | 20c | 10c | |
| ___ | # 936 | 3c Coast Guard | 20c | 10c | |
| ___ | # 937 | 3c Alfred Smith | 20c | 5c | |
| ___ | # 938 | 3c Texas Statehood | 20c | 10c | |
| ___ | # 939 | 3c Merchant Marine, 1946 | 20c | 5c | |
| ___ | # 940 | 3c Veterans | 20c | 5c | |
| ___ | # 941 | 3c Tennessee | 20c | 10c | |
| ___ | # 942 | 3c Iowa | 20c | 5c | |
| ___ | # 943 | 3c Smithsonian | 20c | 10c | |
| ___ | # 944 | 3c Kearny Expedition | 20c | 10c | |
| ___ | # 945 | 3c Edison, 1947 | 20c | 5c | |
| ___ | # 946 | 3c Pulitzer | 20c | 5c | |
| ___ | # 947 | 3c U.S. Stamp Centenary | 20c | 5c | |
| ___ | # 948 | 5c, 10c CIPEX Souvenir Sheet | 85c | 45c | |
| ___ | # 948a | 5c Franklin from sheet | - - - | 25c | |
| ___ | # 948b | 10c Washington from sheet | - - - | 30c | |
| ___ | #949//1029 | any 3c commemorative here, in-stock, each | 20c | 5c | |
| ___ | # 958 | 5c Swedish Pioneers, 1948 | 20c | 10c | |
| ___ | # 1021 | 5c Japan & Perry, 1953 | 20c | 10c | |
| "Liberty" regular issue series [SKIP these] | |||||
| (for info on Dry-Print varieties, visit ==> Dry Print info) | (a few used blocks-4 available; ask for pricelist) | ||||
| _x_ | Scott# | Description | Retail | USED Price | Covers? |
| ___ | # 1030 | 1/2c Franklin, dry print 1958 | 20c | 5c | (covers |
| ___ | # 1030a | same, wet print 1955 | 20c | 10c | available) |
| ___ | # 1031 | 1c Washington, dry print 1956 | 20c | 5c | (__"__) |
| ___ | # 1031b | same, wet print 1954 | 20c | 5c | (__ " __)|
| ___ | # 1031A | 1-1/4c Palace of Governors, 1960 | 20c | 5c | |
| ___ | # 1032 | 1-1/2c Mt Vernon, 1956 | 20c | 5c | (available) |
| ___ | # 1033 | 2c Jefferson, 1954 | 20c | 5c | (covers |
| ___ | # 1034 | 2-1/2c Bunker Hill, 1959 | 20c | 5c | available) |
| ___ | # 1035 | 3c Liberty, untagged dry print | 20c | 5c | (__"__) |
| ___ | # 1035b | same, tagged 1966 | 30c | 40c | |
| ___ | # 1035e | 3c Liberty, wet print 1954 | 20c | 10c | (covers |
| ___ | # 1036 | 4c Lincoln, untagged dry print | 20c | 5c | available) |
| ___ | # 1036b | same, tagged 1963 | 55c | (out) | |
| ___ | # 1036c | 4c Lincoln, wet print 1954 | 20c | 10c | |
| ___ | # 1037 | 4-1/2c Hermitage, 1959 | 20c | 5c | |
| ___ | # 1038 | 5c Monroe, 1954 | 20c | 5c | (covers |
| ___ | # 1039 | 6c Roosevelt, dry print | 20c | 5c | available) |
| ___ | # 1039a | same, wet print 1955 | 25c | 15c | |
| ___ | # 1040 | 7c Wilson | 20c | 5c | |
| ___ | # 1041 | 8c Liberty, flat plate 1954 | 20c | 15c | |
| ___ | # 1041B | 8c Liberty, rotary 1954 | 20c | 15c | |
| ___ | # 1042 | 8c Liberty, redrawn 1958 | 20c | 10c | (available) |
| ___ | # 1042A | 8c John J. Pershing, 1961 | 20c | 5c | |
| ___ | # 1043 | 9c Alamo, 1956 | 20c | 5c | |
| ___ | # 1044 | 10c Independ. Hall, 1956 | 20c | 5c | |
| ___ | # 1044d | same, tagged 1966 | $2.50 | $1.50 | |
| ___ | # 1044A | 11c Liberty, untagged 1961 | 20c | 10c | |
| ___ | # 1044c | same, tagged 1967 | $1.75 | (out) | |
| ___ | # 1045 | 12c Harrison, 1959 | 20c | 5c | |
| ___ | # 1045a | same, tagged 1968 | 40c | 25c | |
| ___ | # 1046 | 15c Jay, untagged 1958 | 20c | 5c | |
| ___ | # 1046a | same, tagged 1966 | 80c | 45c | |
| ___ | # 1047 | 20c Monticello, 1956 | 20c | 5c | (available) |
| ___ | # 1048 | 25c Revere, 1958 | 20c | 10c | |
| ___ | # 1049 | 30c Lee, dry print 1957 | 20c | 10c | (available) |
| ___ | # 1049a | same, wet print 1955 | $1.35 | 75c | |
| ___ | # 1050 | 40c Marshall, dry print 1958 | 20c | 10c | (available) |
| ___ | # 1050a | same, wet print 1955 | $1.75 | $1.00 | |
| ___ | # 1051 | 50c Anthony, dry print 1958 | 20c | 5c | |
| ___ | # 1051a | same, wet print 1955 | $1.25 | 75c | |
| ___ | # 1052 | $1 Henry, dry print 1958 | 25c | 10c | |
| ___ | # 1052a | $1 Henry, wet print 1955 | $3.00 | $1.25 | |
| ___ | # 1053 | $5 Hamilton, 1956 | $9.00 | $5.25 | (a few used blocks-4 available; ask for pricelist) |
| ___ | # 1054 | 1c Washington COIL, dry/small holes 1960 | 20c | 10c | |
| ___ | 1054PR | 1c COIL PAIR, dry/small holes 1960 | 40c | 15c | |
| ___ | 1054LG | dry/large holes | 60c | 45c | |
| ___ | 1054LPR | dry/large holes PAIR | $1.20 | 50c | |
| ___ | # 1054c | wet printing (large holes) | 30c | 10c | |
| ___ | 1054cPR | wet printing (large holes) PAIR | 60c | 20c | |
| ___ | # 1054A | 1-1/4c Palace COIL, small 1960 | 20c | 10c | |
| ___ | 1054APR | 1-1/4c COIL PAIR, small 1960 | 40c | 20c | |
| ___ | 1054ALG | large holes | $1.00 | (out) | |
| ___ | # 1055 | 2c Jefferson COIL, untagged dry/large holes 1957 | 30c | 10c | |
| ___ | 1055PR | 2c COIL PAIR, untagged dry/large holes | 60c | 20c | |
| ___ | 1055SH | untagged dry/small holes, 1961 | -- | 60c | |
| ___ | # 1055a | tagged, shiny gum 1968 | 20c | 5c | |
| ___ | 1055aPR | tagged, shiny gum PAIR | 40c | 10c | |
| ___ | 1055aDG | tagged, dull gum | -- | (out) | |
| ___ | # 1055d | untagged, wet printing (large holes) 1954 | 40c | 10c | |
| ___ | 1055dPR | untagged, wet printing (large holes) PAIR | 80c | 20c | |
| ___ | # 1056 | 2-1/2c Bunker Hill COIL, large holes 1959 | 25c | 10c | |
| ___ | 1056PR | same, COIL PAIR | 45c | 25c | (cover) |
| ___ | 1056SH | small holes (precancel only) 1961 (scarce) | $125.00 | (out) | |
| ___ | # 1057 | 3c Liberty COIL, untagged dry/large holes 1956 | 35c | 10c | |
| ___ | 1057PR | 3c COIL PAIR, untagged dry/large holes 1956 | 70c | 15c | |
| ___ | 1057SH | untagged dry/small holes, 1958 | 20c | 10c | |
| ___ | 1057SHP | untagged dry/small holes, PAIR | 40c | 20c | |
| ___ | # 1057b | tagged, philatelic reprint 1967 | $2.00 | (out) | |
| ___ | # 1057c | untagged, wet print/large holes 1954 | 50c | 20c | |
| ___ | 1057cPR | untagged, wet print/large holes, PAIR | $1.00 | 30c | |
| ___ | # 1057d | tagged, "Look" printing 1966 | -- | (out) | |
| ___ | # 1058 | 4c Lincoln COIL, dry/large holes 1958 | 40c | 20c | |
| ___ | 1058PR | 4c COIL PAIR, dry/large holes 1958 | 80c | 30c | |
| ___ | 1058SH | dry print/small holes, 1958 | 20c | 5c | |
| ___ | 1058SHP | dry print/small holes, PAIR | 40c | 15c | |
| ___ | # 1058b | wet print (Bureau precancel only) | -- | $1.10 | |
| ___ | # 1059 | 4-1/2c Hermitage COIL, large holes 1959 | $1.45 | 85c | |
| ___ | 1059PR | 4-1/2c COIL PAIR, large holes | $3.00 | $1.80 | |
| ___ | 1059SH | small holes (scarce) | $30.00 (mint) | (out) | |
| ___ | # 1059A | 25c Revere COIL, untagged 1965 | 30c | 30c | |
| ___ | # 1059b | same, tagged shiny gum | 50c | 20c | |
| ___ | 1059bPA | as-above COIL PAIR (AVERAGE) | $1.00 | 40c | |
| ___ | 1059ADG | tagged, dull gum | -- | 20c | |
| _x_ | Scott# | Description | Retail | USED Price | |
| ___ | # 1060 | 3c Nebraska Terr., 1954 | 20c | 5c | |
| ___ | # 1061 | 3c Kansas Territory | 20c | 5c | |
| ___ | # 1062 | 3c Eastman | 20c | 5c | |
| ___ | # 1063 | 3c Lewis & Clark | 20c | 5c | |
| ___ | # 1064 | 3c Pa. Academy, 1955 | 20c | 5c | |
| ___ | # 1065 | 3c Land Grant Colleges | 20c | 5c | |
| ___ | # 1066 | 8c Rotary | 45c | 10c | |
| ___ | # 1067 | 3c Reserves | 20c | 5c | |
| ___ | # 1068 | 3c New Hampshire | 20c | 5c | |
| ___ | # 1069 | 3c Soo Locks | 20c | 5c | |
| ___ | # 1070 | 3c Atoms for Peace | 20c | 5c | |
| ___ | # 1071 | 3c Ft. Ticonderoga | 20c | 5c | |
| ___ | # 1072 | 3c Mellon | 20c | 5c | |
| ___ | # 1073 | 3c Franklin, 1956 | 20c | 5c | |
| ___ | # 1074 | 3c Booker T. Washington | 20c | 5c | |
| ___ | # 1075 | 3c, 8c FIPEX souvenir sheet | $2.50 | (inquire) | |
| ___ | # 1075a | 3c FIPEX souvenir sheet single | - - - | (out) 55c | |
| ___ | # 1075b | 8c FIPEX souvenir sheet single | - - - | (out) $1.00 | |
| ___ | #1076//1095 | any commemorative here, in-stock, EACH | 20c | 5c | |
| ___ | # 1096 | 8c Magsaysay | 20c | 10c | |
| ___ | #1097//1109 | any commemorative here, in-stock, EACH | 20c | 5c | |
| ___ | # 1110 | 4c Simon Bolivar (1st 4c rate commemorative) | 20c | 5c | |
| ___ | # 1111 | 8c Simon Bolivar | 20c | 10c | |
| ___ | # 1112 | 4c Atlantic Cable | 20c | 5c | |
| ___ | # 1113 | 1c Lincoln, 1959 | 20c | 5c | |
| ___ | # 1114 | 3c Lincoln | 20c | 10c | |
| ___ | #1115//1207 | any 4c here (not listed below), in-stock, EACH | 20c | 5c | |
| ___ | #1118//1175 | any 8c here, in-stock, EACH | 20c | 10c | |
| ___ | # 1204 | 4c Dag Hammarskjold Error | 20c | 10c | |
| ___ | 1204L | 4c Hammarskjold Error, no yellow at left (leftmost stamp) | 30c | 20c | |
| ___ | 1204R | 4c Hammarskjold Error, 9.75mm white stripe... | 30c | 30c | |
| ___ | ...(stamp right of press sheet center vertical gutter) | ||||
| ___ | View 1934-1944 USED | (end of 3c/4c era) [Go to TOP] | View 5c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 08 Jan 2011) [ HOME ]