| Home | Mint menu | 19th Century | early 20th Century | 4th Bureau's | 3c to WWII | Prexies series | |||
| used > | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras | Americana series | 13c/15c eras | Great Americans |
| more used > | 18c/20c eras | Trans coils | 22c/25c eras | 29c era | 32c era | 33c/34c eras | 37c era | 39c/41c eras | Airmails |
Used stamps offered below are in clean, sound condition, with medium to light cancels (but parcel cancels common on higher denominations). Scarcer stamps might only be available in "average" condition, noted and priced separately. IMPORTANT NOTE: Some 33c & later issues are notoriously difficult (if not impossible) to soak off-paper. Above-average examples might be on-piece, trimmed as neatly as possible. (Average versions will have sound fronts, but less-than-perfect backs.) [=paper=]-marked items might not have perfect backs off-paper. Some stamp paper from 1995-on is "crackly", sometimes leaving wavy impressions after soaking off adhesive. WAG = water-activated gum; SA = self-adhesive. UL = upper-left. "Retail" prices are for fine-very-fine condition, for comparison. "Net Price" is my current price for sale.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
|---|---|---|---|---|---|
| ___ | # 3646 | 60c Coverlet Eagle, 2002 | 45c | 15c | red..25c |
| ___ | # 3647 | $3.85 Jefferson Memorial "2002" | $1.75 | $1.00 | red..$1.60 |
| ___ | 3647VG | same, AVERAGE | 50c | ||
| ___ | # 3647A | $3.85 Jefferson Memorial "2003" | $2.25 | $1.20 | red..$1.80 |
| ___ | 3647AVG | same, AVERAGE | 50c | ||
| ___ | # 3648 | $13.65 U.S. Capitol | $11.75 | (out) $6.50 | |
|   | Flags & Liberty regular series w/ 37c rate (used, click here) |   |   | ||
|   | Modern Bulk/Presorted Coils (used, click here) |   |   | ||
| ___ | # 3649a/t | 37c a-Southworth & Hawes, b-O'Sullivan, c-Watkins, d-Kasebier, e-Hine, f-Coburn, g-Steichen, h-Stieglitz, i-Ray, j-Weston, k-VanDerZee, l-Lange, m-Evans, n-Smith, o-Strand, p-Adams, q-Cunningham, r-Kertesz, s-Wino- grand, t-White (American Photography, 2002), EACH | 60c | (MOST out) 35c | |
| ___ | # 3650 | 37c John Audubon | 30c | 10c | |
| ___ | # 3651 | 37c Harry Houdini | 30c | 10c | |
| ___ | # 3652 | 37c Andy Warhol | 30c | 10c | |
| ___ | # 3653 | 37c Bruin Teddy bear (tilted) | 35c | 15c | |
| ___ | # 3654 | 37c stick Teddy bear (forehead lines) | 35c | 15c | |
| ___ | # 3655 | 37c Gund Teddy bear (pink nose) | 35c | 15c | |
| ___ | # 3656 | 37c Ideal Teddy bear (triangle shape and nose) | 35c | 15c | |
| ___ | # 3657 | 37c Love stacked letters | 25c | 10c | red..15c |
| ___ | # 3658 | 60c Love | 40c | 15c | red..25c |
| ___ | # 3659 | 37c Ogden Nash | 30c | 10c | |
| ___ | # 3660 | 37c Duke Kahanamoku | 30c | 10c | |
| ___ | # 3661/64 | 37c red/ leaf-nosed/ pallid/ spotted (Bats), EACH | 35c | 20c | |
| ___ | # 3665/68 | 37c Bly/ Tarbell/ Payne/ Higgins (journalists), EACH | 35c | 20c | |
| ___ | # 3669 | 37c Irving Berlin | 30c | 10c | |
| ___ | # 3670 | 37c Kitten | 30c | 10c | |
| ___ | # 3671 | 37c puppy | 30c | 10c | |
| ___ | # 3672 | 37c Hanukkah | 30c | 10c | |
| ___ | # 3673 | 37c Kwanzaa | 30c | 15c | |
| ___ | # 3674 | 37c Eid | 30c | 15c | |
| ___ | # 3675 | 37c Gossaert Madonna & Child, "2002" | 30c | 10c | |
| ___ | # 3676/79 | 37c red/green, blue, pipe, tophat (Snowmen), EACH | 25c | 15c | |
| ___ | # 3680/83 | 37c blue, pipe, top-hat, red/green (Snowmen) COILS, EACH | 40c | 25c | |
| ___ | # 3684/87 | 37c red/green, blue, pipe, top-hat (counter bklt, my choice date types), EACH | 25c | 15c | |
| ___ | #3684DK/ 3687DK | 37c red/green, blue, pipe, top-hat (counter bklt) DARK DATE, EACH | -- | 15c | |
| ___ | #3684LT/ 3687LT | 37c red/green, blue, pipe, top-hat (counter bklt) LIGHT DATE, EACH | -- | 15c | |
| ___ | # 3688/91 | 37c red/green, blue, pipe, top-hat (vended bklt), EACH | 25c | 15c | |
| ___ | # 3692 | 37c Cary Grant | 30c | 15c | |
| ___ | # 3694a | 37c "2c Hawaii" | 50c | (out) 35c | |
| ___ | # 3694b | 37c "5c Hawaii" | 50c | (out) 35c | |
| ___ | # 3694c | 37c "13c Hawaii" | 50c | (out) 35c | |
| ___ | # 3694d | 37c "13c HI & US" | 50c | (out) 35c | |
| ___ | # 3695 | 37c Happy Birthday | 30c | 10c | red..15c |
| ___ | #3696/ 3745 | 37c Greetings (50), EACH (please list STATE rather than #) | 60c | (MANY out) 35c | |
| ___ | # 3746 | 37c Thurgood Marshall | 30c | 10c | |
| ___ | # 3747 | 37c Year of the Ram | 30c | 10c | |
| ___ | # 3748 | 37c Zora Neale Hurston | 30c | 10c | |
|   | # 3749 - 3770 | American Designs, Distinguished Americans ( used, click here ) | |||
| ___ | # 3771 | 80c Special Olympics | 50c | 30c | |
| ___ | # 3772a/j | 37c a-screenplay, b-directing, c-costume, d-musical, e-makeup, f-art, g-cinema, h-editing, i-special effects, j-sound (Filmmaking), EACH | 60c | (some out) 30c | |
| ___ | # 3773 | 37c Ohio Statehood | 30c | 10c | |
| ___ | # 3774 | 37c Pelican Island | 30c | 10c | |
| ___ | # 3776 | 37c Old Glory on bike | 40c | 25c | |
| ___ | # 3777 | 37c Old Glory badge | 40c | 25c | |
| ___ | # 3778 | 37c Old Glory bookmark | 40c | 25c | |
| ___ | # 3779 | 37c Old Glory flag fan | 40c | 25c | |
| ___ | # 3780 | 37c Old Glory carving | 40c | 25c | |
| ___ | # 3781 | 37c Cesar Chavez | 30c | 10c | |
| ___ | # 3782 | 37c Louisiana Purchase | 30c | 10c | |
| ___ | # 3783 | 37c Wright Brothers Powered Flight | 30c | 10c | |
| ___ | # 3784 | 37c Purple Heart, 11.25 x 10.75 | 25c | 10c | |
| ___ | # 3784A | 37c Purple Heart, 10.75 x 10.25 | 50c | 15c | |
| ___ | # 3786 | 37c Audrey Hepburn | 30c | 10c | |
| ___ | # 3787/91 | 37c Cape Henry/ Cape Lookout/ Morris Island/ Tybee Island/ Hillsboro (lighthouses), EACH | 35c | 20c | |
| ___ | # 3788a | 37c Cape Lookout with lower "37 USA" | -- | 95c | |
|   | # 3792 - 3853 | 10 color-pair Eagles & other Modern Bulk/Presorted Coils (used, click here) | |||
| ___ | # 3802a/j | 37c a-falcon, b-wolf, c-raven, d-oxen, e-grizzlies, f-caribou, g-squirrel, h-ptarmigan, i-grayling, j-vole (Arctic Tundra), EACH | 50c | (some out) 30c | |
| ___ | # 3803 | 37c Korean War Vets Memorial | 30c | 10c | |
| ___ | # 3804/07 | 37c mother/ beach/ reading/ straw hat (Mary Cassatt), EACH | 35c | 10c | |
| ___ | # 3808/11 | 37c Bronco Nagurski/ Ernie Nevers/ Walter Camp/ Red Grange (football heroes), EACH | 35c | 25c | |
| ___ | # 3812 | 37c Roy Acuff (curlicue corners die-cut) | 30c | 10c | |
| ___ | 3812LR | 37c Roy Acuff (dagger-cut @ LR) | -- | 50c | |
| ___ | 3812UL | 37c Roy Acuff (dagger-cut @ UL) | -- | (out) $1.50 | |
| ___ | # 3813 | 37c District of Columbia | 30c | 10c | |
| ___ | # 3814/18 | 37c snake/ salamander/ lizard/ frog/ turtle EACH | 40c | 25c | |
| ___ | # 3820 | 37c Gossaert Madonna & Child "2003" | 25c | 10c | |
| ___ | # 3821/24 | 37c pan pipes/ drum/ trumpet/ horn (from pane), EACH | 30c | 25c | |
| ___ | 3821BK/ 3824BK | 37c pan pipes/ drum/ trumpet/ horn (from counter bklt), EACH | -- | 10c | |
| ___ | # 3825/28 | 37c pan pipes/ drum/ trumpet/ horn (vended bklt), EACH | 30c | 20c | /TR> |
|   | "Flora and Fauna" regular series | ||||
|   | ( with # 3829, etc. 37c Egret varieties, click here ) | ||||
| ___ | # 3831a/j | 37c a-angelfish, b-wrasse, c-parrotfish, d-puffer, e-turtle, f-anemone-fish, g-eel, h-lionfish, i-triton's trumpet, j-oriental sweetlips (Pacific Coral Reefs 2004), EACH | 50c | (some out) 35c | |
| ___ | # 3832 | 37c Year of the Monkey, 2004 | 30c | 10c | |
| ___ | # 3833 | 37c Candy Hearts (my choice die cut) | 25c | 10c | |
| ___ | #3833T | 37c Candy Hearts (die cut from top rows) | -- | 10c | |
| ___ | #3833B | as above (die cut from bottom rows) | -- | 10c | |
| ___ | # 3834 | 37c Paul Robeson | 30c | 10c | |
| ___ | # 3835 | 37c Dr Seuss | 30c | 10c | |
| ___ | # 3836 | 37c Garden Blossoms, 2004 | 25c | 10c | red..20c |
| ___ | # 3837 | 60c Garden Blossoms, 2004 | 50c | 25c | red..35c |
| ___ | # 3838 | 37c Air Force Academy | 30c | 10c | |
| ___ | # 3839 | 37c Henry Mancini | 30c | 15c | |
| ___ | # 3840/43 | 37c Graham/ Ailey/ de Mille/ Balanchine (choreographers), EACH | 35c | (out) 30c | (temporarily out) |
| ___ | # 3854 | 37c Lewis & Clark | 30c | 15c | |
| ___ | # 3855 | 37c Lewis | 50c | 35c | |
| ___ | # 3856 | 37c Clark | 50c | 35c | |
| _x_ | Scott# | Description | Retail (used) | Net Price | "Red" Cancel |
| ___ | # 3857/61 | 37c Akari/ Osborn/ Black Sun/ mother & child/ figure (Isamu Noguchi sculptures), EACH | 35c | 25c | red..35c |
| ___ | # 3862 | 37c WWII memorial | 30c | 15c | |
| ___ | # 3863 | 37c Summer Olympics (on-paper only; do not soak!) | 30c | 15c | |
| ___ | # 3865/68 | 37c Goofy/ Bambi/ Simba/ Pinocchio (Disney Friendships), EACH | 35c | 20c | |
| ___ | # 3869 | 37c USS Constellation | 30c | 15c | |
| ___ | # 3870 | 37c R Buckminster Fuller | 30c | 20c | |
| ___ | # 3871 | 37c James Baldwin | 30c | 15c | |
| ___ | # 3872 | 37c "Giant Magnolias" | 30c | 10c | |
| ___ | # 3873a/j | 37c a-Mimbres, b-Kutenai, c-Tlingit, d-Ho-Chunk, e-Seminole, f-Mississippi, g-Acoma, h-Navaho, i-Seneca, j-Luiseno (Indian Art), EACH | 50c | (some out) 30c | |
| ___ | # 3876 | 37c John Wayne | 30c | 15c | |
| ___ | # 3877 | 37c Sickle Cell Disease | 30c | 15c | |
| ___ | # 3878a | 37c cirrus radiatus | 50c | 25c | |
| ___ | # 3878b | 37c cirrostratus fibratus | 50c | 25c | |
| ___ | # 3878c | 37c cirrocumulus undulatus | 50c | 25c | |
| ___ | # 3878d | 37c cumulonimbus mammatus | 50c | 25c | |
| ___ | # 3878e | 37c cumulonimbus incus | 50c | 25c | |
| ___ | # 3878f | 37c altocumulus stratiformus | 50c | 25c | |
| ___ | # 3878g | 37c altostratus translucidus | 50c | 25c | |
| ___ | # 3878h | 37c altocumulus undulatus | 50c | 25c | |
| ___ | # 3878i | 37c altocumulus castellanus | 50c | 25c | |
| ___ | # 3878j | 37c altocumulus lenticularis | 50c | 25c | |
| ___ | # 3878k | 37c stratocumulus undulatus | 50c | 25c | |
| ___ | # 3878l | 37c stratus opacus | 50c | 25c | |
| ___ | # 3878m | 37c cumulus humilis | 50c | 25c | |
| ___ | # 3878n | 37c cumulus congestus | 50c | 25c | |
| ___ | # 3878o | 37c with tornado | 50c | 25c | |
| ___ | # 3879 | 37c Monaco Madonna & Child 2004 | 20c | 10c | |
| ___ | # 3880 | 37c Dreidel Hanukkah | 25c | 20c | |
| ___ | # 3881 | 37c Kwanzaa 2004 | 25c | 20c | |
| ___ | # 3882 | 37c Moss Hart | 30c | 20c | |
| ___ | # 3883/86 | 37c purple/ green/ blue/ red Ornaments (from pane), EACH | 30c | 20c | |
| ___ | #3883BK/ 3886BK | 37c purple/ green/ blue/ red Ornaments (from counter bklt), EACH | 30c | 10c | |
| ___ | # 3887/90 | 37c purple/ green/ blue/ red Ornaments (vended bklt), EACH | 30c | 25c | |
| ___ | 3891SET | 37c green, purple, red, & blue Ornaments SET OF 4 (from ATM pane of 18; typical cancels only) | $1.40 | $1.25 | |
| ___ | # 3891 | 37c green Ornament (from ATM pane of 18; typical cancels only) | 35c | 25c | |
| ___ | # 3892 | 37c purple Ornament (from ATM pane of 18; typical cancels only) | 35c | 35c | |
| ___ | # 3893 | 37c red Ornament (from ATM pane of 18; typical cancels only) | 35c | 35c | |
| ___ | # 3894 | 37c blue Ornament (from ATM pane of 18; typical cancels only) | 35c | 40c | |
| ___ | (specialist note: due to wood-frame border art, each ATM position's stamp is unique; inquire for specific positions) | ||||
| ___ | # 3895a/l | [=paper=] 37c Year of the: a-rat, b-ox, c-tiger, d-rabbit, e-dragon, f-snake, g-horse, h-ram, i-monkey, j-rooster, k-dog, l-boar (2005 souvenir sheet), EACH | 35c | (some out) 30c | |
| ___ | # 3896 | 37c Marian Anderson | 30c | 15c | |
| ___ | # 3897 | 37c Reagan | 30c | 15c | |
| ___ | 3897WH | 37c Reagan, print positions white (single) | -- | (out) 95c | |
| ___ | 3897BL | 37c Reagan, left print position black (single) | -- | (out) $2.00 | |
| ___ | 3897BR | 37c Reagan, right print position black (single) | -- | (out) $2.00 | |
| ___ | # 3898 | 37c Bouquet Love, 2005 (my choice die cut) | 30c | 15c | |
| ___ | 3898T | 37c Bouquet Love (die cut from top rows) | 30c | 15c | |
| ___ | 3898B | 37c Bouquet Love (die cut from bottom rows) | 30c | 15c | |
| ___ | # 3899a/j | 37c a-buckmoth, b-hawk, c-red bat, d-deer, e-bear, f-weasel, g-turkey, h-ovenbird, i-red eft, j-chipmunk (Northeast Deciduous Forest 2005), EACH | 50c | (out) 35c | |
| ___ | # 3900/03 | 37c hyacinth, daffodil, tulip, iris (Spring Flowers), EACH | 35c | 15c | |
| ___ | # 3904 | 37c Robert Penn Warren | 30c | 15c | |
| ___ | # 3905 | 37c Yip Harburg | 30c | 15c | |
| ___ | # 3906/09 | 37c McClintock, Gibbs, Neumann, Feynman (Scientists), EACH | 35c | 25c | |
| ___ | # 3910a/l | 37c a-Guggenheim, b-Chrysler, c-Vanna Venturi, d-TWA, e-Disney, f-860-880, g-Natl Gallery, h-Glass, i-Yale, j-High, k-Exeter, l-Hancock (Architecture), EACH | 50c | 35c | |
| ___ | # 3911 | 37c Henry Fonda | 30c | 20c | |
| ___ | # 3912/15 | 37c Pluto & Mickey, hatter & Alice, Flounder & Ariel, Snow White & Dopey (Disney Celebrations), EACH | 35c | (out) 20c | |
| ___ | # 3916 | 37c Boeing 247 | 35c | (out) 30c | |
| ___ | # 3917 | 37c PBY Catalina | 35c | 35c | |
| ___ | # 3918 | 37c F6F Helicat | 35c | (out) 30c | |
| ___ | # 3919 | 37c P-47 Thunderbolt | 35c | (out) 30c | |
| ___ | # 3920 | 37c Ercoupe 415 | 35c | 35c | |
| ___ | # 3921 | 37c P-80 Shooting | 35c | 35c | |
| ___ | # 3922 | 37c B-24 Liberator | 35c | (out) 30c | |
| ___ | # 3923 | 37c B-29 Superfortress | 35c | 35c | |
| ___ | # 3924 | 37c Bonanza | 35c | (out) 30c | |
| ___ | # 3925 | 37c Flying Wing | 35c | (out) 30c | |
| ___ | # 3926 | 37c Rio Grande blanket yellow/orange/red stripes (on-paper) | 30c | 20c | |
| ___ | # 3927 | 37c Rio Grande black/orange/red/yellow stripes (on-paper) | 30c | 20c | |
| ___ | # 3928 | 37c Rio Grande blanket yellow & black diamonds (on-paper) | 30c | 20c | |
| ___ | # 3929 | 37c Rio Grande blanket zigzag diamonds (on-paper) | 30c | (out) 15c | |
| ___ | # 3930 | 37c Presidential Libraries | 30c | 15c | |
| ___ | # 3931/35 | 37c Starliner/ Darren / Corvette/ Healey/ Thunderbird (1950s Cars), EACH | 35c | 20c | |
| ___ | # 3932 | 37c Arthur Ashe | 30c | 15c | |
| ___ | # 3937a/j | 37c a-1948 order, [OUT]b-1965 Voting, [OUT]c-1960 sit-in, d-1957 Little Rock, e-1955 bus boycott, f-1961 riders, g-1964 Civil Rights, h-1963 march, [OUT]i-1965 Selma, j-1954 Brown vs Edu (To Form a More Perfect Union), EACH | 50c | 35c | |
| ___ | # 3938 | 37c Child Health | 30c | 15c | |
| ___ | # 3939/42 | 37c merengue/ salsa/ cha-cha-cha/ mambo (Let's Dance Bailemos), EACH [=paper=] | 35c | (to come) 20c | |
| ___ | # 3943 | 37c Greta Garbo | 30c | 20c | |
| ___ | # 3944a/k | 37c a-Kermit, b-Fozzie, c-Sam, [OUT]d-Miss Piggy, [OUT]e-Statler & Waldorf, f-Chef, [OUT]g-Animal, h-Bunsen & Beaker, i-Dog, j-Gonzo & Camilla, k-Jim Henson (Muppets), EACH | 50c | 35c | |
| ___ | # 3945/48 | 37c Leo/ Orion/ Lyra/ Pegasus (Constellations; on-paper only; do not soak!), EACH | 35c | (to come) 20c | |
| ___ | # 3949/52 | 37c Santa/ snowman/ angel/ elves (Christmas Cookies, from pane), EACH | 30c | 25c | |
| ___ | # 3953/56 | 37c Santa/ snowman/ angel/ elves (Christmas Cookies, counter bklt), EACH | 30c | 15c | |
| ___ | # 3957/60 | 37c Santa/ snowman/ angel/ elves (Christmas Cookies, vended bklt), EACH | 30c | 35c | |
| ___ | # 3961/64 | 37c Lejeune, Puller, Basilone, Daly (Distinguished Marines), EACH | 35c | (out) 25c | |
| ___ | View 33c/34c era used | (end of 37c era) [Go to TOP] | View 39c/41c eras used | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 25 July 08) [ HOME ]