| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
Mint stamps are offered below in various conditions, so see descriptions. "F" = Fine condition or better, means the perforations do not touch the design. "Catalog" values (NH-VF OR H-F as stated) are from the catalog year stated, shown for comparison [2002R=Brookman retail]. "Price" is my current price for sale. Note: I've shortened this list by omitting more-expensive items usually never available.
Need scan of actual stamp before deciding? Just email request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| Price Each | Scott# | Description & Condition | Catalog Value | |
|---|---|---|---|---|
|   |   |   | [NOTE: Catalog values are Scott for VF; H or NH as stated] | |
| $3.00 | # 367 | 2c Lincoln NH F | (2000=8.50) | |
| $2.00 | # 367 | 2c Lincoln NH barely F | ||
| $1.60 | # 367 | 2c Lincoln NH average | (2000=8.50) | |
|   | ||||
| $10.00 | # 372 | 2c Fulton NH F-VF | (2002R=17.50) | |
|   | ||||
| $10.00 | # 397 | 1c San Francisco NH F, 3 rounded perfs | (2000=29.00) | |
| $13.00 | # 398 | 2c San Francisco NH F | (2000=35.00) | |
| $2.20 | # 406 | 2c Wash H F | (2000=5.50) | |
| $4.00 | # 424d | 1c Wash pane-6 NH F-VF disturbed gum, 1 corner crease | (2000=7.25) | |
| (sold) | # 425 | 2c Wash H F-VF | (2000 = 2.20) | |
| $8.00 | # 425e | 2c Wash pane-6 NH average | (2000=25.00) | |
| 60c | # 441 | 1c Wash H Fine | (2000=1.00) | |
| (out) | # 441 | 1c Wash HH average | (2000=1.00) | |
| (sold) | # 486 | 1c Wash endwise-coil H F-VF, tiny thin | (2000=.90) | |
| $1.00 | # 489 | 3c Wash endwise-coil H average | (2000=5.00) | |
| (out) | # 530 | 3c Wash NH average | (2000 = 2.50) | |
| (sold) | # 531 | 1c Wash imperf H VF | (2000=9.00) | |
| $7.00 | # 542 | 1c Wash p.10x11 H F | (2002R=13.00) | |
| 50c | # 543 | 1c Wash LH F | (2002R=1.00) | |
| $3.00 | # 549 | 2c Pilgrim H F | (2000=6.50) | |
|   | ||||
| 15c | # 551 | 1/2c Hale p.11 H F | (2002R=20c) | |
| 80c | # 552 | 1c Franklin p.11 H F-VF | (2002R=$1.50) | |
| $8.50 | # 552a | 1c Franklin pane-6 NH average | (2002R=13.50) | |
| $5.50 | # 552a | 1c Franklin pane-6 H (on tab) F | (2002R=9.00) | |
| $1.50 | # 553 | 1-1/2c Harding p.11 H F | (2002R=$2.50) | |
| $1.00 | # 554 | 2c Wash p.11 H F | (2002R=$1.70) | |
| $5.50 | # 554c | 2c Wash pane-6 H (on tab) F | (2002R=$8.75) | |
| $6.50 | # 555 | 3c Lincoln p.11 H VF torn perf | (2002R=$16.50) | |
| $9.50 | # 556 | 4c Martha p.11 H F | (2002R=$16.50) | |
| $6.50 | # 556 | 4c Martha p.11 H disturbed gum | ||
| $8.00 | # 556 | 4c Martha p.11 HH VF | ||
| $15.00 | # 557 | 5c Roosevelt p.11 NH F | (2002R=$26.50) | |
| $9.50 | # 557 | 5c Roosevelt p.11 H F | (2002R=$16.50) | |
| $17.50 | # 558 | 6c Garfield p.11 H F | (2002R=$30.00) | |
| $4.50 | # 559 | 7c McKinley p.11 H F-VF | (2002R=$8.00) | |
| $15.00 | # 560 | 8c Grant p.11 H F gum thin | (2002R=$37.50) | |
| $7.50 | # 561 | 9c Jefferson p.11 H F | (2002R=$13.50) | |
| $5.50 | # 561 | 9c Jefferson p.11 H average | ||
| $10.50 | # 562 | 10c Monroe p.11 H F | (2002R=$18.50) | |
| $2.50 | # 563 | 11c Hayes p.11 NH VF | (2002R=$3.50) | |
| $1.80 | # 563 | 11c Hayes p.11 NH F | (2002R=$2.50) | |
| 90c | # 563 | 11c Hayes p.11 hinged F | (2002R=$1.65) | |
| $3.50 | # 564 | 12c Cleveland p.11 H F | (2002R=$6.50) | |
| $2.50 | # 564 | 12c Cleveland p.11 H F gum thin | ||
| $2.50 | # 565 | 14c Indian p.11 H F | (2002R=$4.50) | |
| $11.50 | # 566 | 15c Liberty p.11 H F | (2002R=$21.75) | |
| $9.50 | # 566 | 15c Liberty p.11 H F SE | ||
| $11.50 | # 567 | 20c Golden Gate p.11 H F | (2002R=$21.75) | |
| $9.50 | # 568 | 25c Niagara p.11 H F | (2002R=$17.50) | |
| $17.00 | # 569 | 30c Buffalo p.11 H F | (2002R=$30.00) | |
| $35.00 | # 570 | 50c Arlington p.11 HH VF | (2002R=$70.00) | |
| $22.00 | # 571 | $1 Memorial p.11 H F-VF | (2002R=$42.50) | |
| $4.00 | # 575 | 1c Franklin imperf H F | (2002R=$7.50) | |
| $1.70 | # 576 | 1-1/2c Harding imperf NH VF | (2002R=$3.00) | |
| 90c | # 576 | 1-1/2c Harding imperf H F-VF | (2002R=$1.90) | |
| 40c | # 576 | 1-1/2c Harding imperf H F, disturbed gum | ||
| $1.10 | # 577 | 2c Wash imperf H F-VF | (2002R=$1.95) | |
| $4.25 | # 581 | 1c Franklin p.10 H F | (2002R=$8.00) | |
| $2.25 | # 582 | 1-1/2c Harding p.10 H F | (2002R=$4.00) | |
| $1.80 | # 582 | 1-1/2c Harding p.10 H average | ||
| $1.25 | # 583 | 2c Wash p.10 H F from corner | (2002R=$1.75) | |
| 75c | # 583 | 2c Wash p.10 H F rough perfs @left | ||
| $12.50 | # 584 | 3c Lincoln p.10 H F | (2002R=$21.50) | |
| $7.50 | # 585 | 4c Martha p.10 H F | (2002R=$14.00) | |
| $7.00 | # 586 | 5c Roosevelt p.10 H barely F | (2002R=$14.00) | |
| $3.75 | # 587 | 6c Garfield p.10 H F | (2002R=$6.50) | |
| $7.00 | # 588 | 7c McKinley p.10 NH average | (2002R=$15.00) | |
| $10.00 | # 589 | 8c Grant p.10 H barely F | (2002R=$20.00) | |
| $5.00 | # 589 | 8c Grant p.10 H F, gum thin | ||
| (sold) | # 590 | 9c Jefferson p.10 H F | (2002R=$4.50) | |
| $1.75 | # 590 | 9c Jefferson p.10 H average | ||
| $27.00 | # 591 | 10c Monroe p.10 H F | (2002R=$50.00) | |
| 20c | # 599 | 2c Wash sidewise-coil H VF | (2000=.40) | |
| $1.50 | # 601 | 4c Wash sidewise-coil LH F | (2000=4.50) | |
| 40c | # 602 | 5c Roosevelt sidewise-coil LH average | (2000=1.75) | |
| $2.00 | # 603 | 10c Monroe LH F | (2000=4.00) | |
| 60c | # 605 | 1-1/2c Harding endwise-coil PAIR NH F | (2000=1.20) | |
| 40c | # 605 | 1-1/2c Harding endwise-coil PAIR NH average | ||
| 15c | # 605 | 1-1/2c Harding endwise-coil H average | (2000=.35) | |
| 60c | # 606 | 2c Wash endwise-coil PAIR NH F-VF | (2000=1.20) | |
| 15c | # 606 | 2c Wash endwise-coil H F | (2000=.35) | |
| $3.00 | # 610 | 2c Harding block-4 NH F | (2000=4.00) | |
| 30c | # 610 | 2c Harding LH F | (2000=.65) | |
| (sold) | # 614 | 1c Huguenot LH fine | (2002R=3.00) | |
| $3.25 | # 615 | 2c Huguenot LH F | (2002R=5.00) | |
| $21.00 | # 616 | 5c Huguenot LH F-VF | (2002R=27.00) | |
| $1.50 | # 617 | 1c Lexington H F | (2000=2.80) | |
| $1.60 | # 618 | 2c Lexington NH average | (2000=7.75) | |
| $2.00 | # 620 | 2c Norse H F | (2000=4.00) | |
| $1.00 | # 627 | 2c Sequicent. NH barely F | (2000=4.50) | |
| $1.30 | # 627 | 2c Sequicent. LH F-VF | (2000=3.25) | |
| $1.00 | # 627 | 2c Sequicent. H F-VF | (2000=3.25) | |
| $2.50 | # 628 | 5c Ericsson NH average | (2000=9.50) | |
| $2.00 | # 628 | 5c Ericsson H barely F | (2000=6.50) | |
| $1.50 | # 629 | 2c White Plains NH F | (2000=3.25) | |
| $1.00 | # 629 | 2c White Plains H F | (2000=2.25) | |
| (out) | # 631 | 1-1/2c Harding imperf H VF | (2000=2.00) | |
| 15c | # 632 | 1c Franklin NH F-VF | (2000=.15) | |
| 50c | # 633 | 1-1/2c Harding H barely F | (2000=2.00) | |
| 50c | # 633 | 1-1/2c Harding NH average | (2000=2.00) | |
| 20c | # 634 | 2c Wash NH F-VF | (2002R=25c) | |
| 15c | # 634 | 2c Wash H F-VF | (2002R=20c) | |
| 35c | # 635 | 3c Lincoln H F-VF | (2002R=50c) | |
| 70c | # 636 | 4c Wash HH VF | (2000=2.25) | |
| 50c | # 636 | 4c Wash H F, disturbed gum | (2000=2.25) | |
| 80c | # 637 | 5c Roosevelt H F-VF | (2000=2.25) | |
| 50c | # 637 | 5c Roosevelt H average | (2000=2.25) | |
| 1.80 | # 641 | 9c Jefferson NH F-VF | (2004R=3.15) | |
| 80c | # 641 | 9c Jefferson H F-VF | (2000=2.25) | |
| 50c | # 643 | 2c Vermont H F | (2000=1.40) | |
| $3.00 | # 644 | 2c Burgoyne NH F-VF | (2000=5.00) | |
| $1.75 | # 644 | 2c Burgoyne H F-VF | (2000=3.50) | |
| (sold) | # 644 | 2c Burgoyne H F-VF SE | ||
| 50c | # 645 | 2c Valley Forge LH F-VF | (2000=1.05) | |
| 40c | # 645 | 2c Valley Forge H F-VF | (2000=1.05) | |
| 90c | # 646 | 2c Molly Pitcher NH F | (2000=1.45) | |
| 50c | # 646 | 2c Molly Pitcher H F | (2000=1.10) | |
| $1.20 | # 647 | 2c Hawaii LH average | (2000=5.00) | |
| $1.00 | # 647 | 2c Hawaii H average | (2000=5.00) | |
| 60c | # 649 | 2c Civil Aero. H F-VF | (2000=1.25) | |
| 50c | # 649 | 2c Civil Aero. H F | (2000=1.25) | |
| 70c | # 649 | 2c Civil Aero. H Top+Left guide lines SE | (2000=1.25) | |
| $3.00 | # 650 | 5c Civil Aero. NH F | (2000=7.00) | |
| $2.00 | # 650 | 5c Civil Aero. NH F, width-of-stamp crease | (2000=7.00) | |
| 30c | # 651 | 2c Clark NH F-VF | (2000=.90) | |
| 20c | # 651 | 2c Clark H F-VF | (2000=.65) | |
| 15c | # 653 | 1/2c Hale NH F-VF | (2000=.20) | |
| 30c | # 654 | 2c Edison NH F-VF | (2000=1.00) | |
| 20c | # 654 | 2c Edison LH F-VF | (2000=.70) | |
| 40c | # 657 | 2c Sullivan NH F-VF | (2000=1.00) | |
| 30c | # 657 | 2c Sullivan H F-VF | (2000=.70) | |
| $1.00 | # 658 | 1c Franklin KANS H F | (2000=2.50) | |
| $2.00 | # 659 | 1-1/2c Harding KANS NH barely F | (2002R=$5.50) | |
| $1.50 | # 659 | 1-1/2c Harding KANS NH average | (2002R=$5.55) | |
| $1.00 | # 659 | 1-1/2c Harding KANS H F, tiny thin | (2000=4.00) | |
| $5.00 | # 667 | 9c Jefferson KANS HH average | (2002R=$13.50) | |
| $2.00 | # 670 | 1-1/2c Harding NEBR H F | (2000=3.75) | |
| (sold) | # 671 | 2c Wash NEBR H barely F | (2000=3.75) | |
|   |   |   | (most other 2c reds here, are available) | |
| $1.60 | # 695 | 14c Indian H F | (2002R=$3.25) | |
|   |   | Symbols: | F=fine condition, H=hinged, HH=heavy hinged, NH=never hinged, SE=straight edge, VF=very fine | |
| View 19th Century | (end of early 20th Century Mint) [Go to TOP] | View 1934-1944 Mint | ||
| (future updates to come...) [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 16 July 08) [ HOME ]