| Home | Used menu | ||||||||
| mint > | early 20th Century | 3c to WWII | Prexies series | Post-WWII 3c | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
The mint stamps offered below are in clean, sound condition. They have original gum as issued by the post office, having never been hinged. "Retail" prices are from one of several national mail-order firms for fine-very-fine condition, for comparison. "Net Price" is my current price for sale, based on retail value, replacement costs, and stock availability. When available, Plateblocks or Line Pairs also priced. (Note that some stamps have high topical popularity and are sought-after by even non-stamp collectors, accounting for their higher value.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
|---|---|---|---|---|---|
| (For Plateblocks, add "PB" to #.) | |||||
| ___ | # 927 | 3c Florida, 1945 | 40c | 15c | |
| ___ | # 928 | 5c UN | 40c | 15c | |
| ___ | # 929 | 3c Iwo Jima | 50c | 20c | |
| ___ | # 930 | 1c Roosevelt | 25c | 10c | |
| ___ | # 931 | 2c Roosevelt | 25c | 10c | |
| ___ | # 932 | 3c Roosevelt | 40c | 10c | |
| ___ | # 933 | 5c Roosevelt | 40c | 15c | |
| ___ | # 934 | 3c Army | 40c | 15c | |
| ___ | # 935 | 3c Navy | 40c | 15c | |
| ___ | # 936 | 3c Coast Guard | 40c | 10c | |
| ___ | # 937 | 3c Alfred Smith | 40c | 10c | |
| ___ | # 938 | 3c Texas Statehood | 40c | 15c | |
| ___ | # 939 | 3c Merchant Marine, 1946 | 40c | 10c | |
| ___ | # 940 | 3c Veterans | 40c | 10c | |
| ___ | # 941 | 3c Tennessee | 40c | 15c | |
| ___ | # 942 | 3c Iowa | 40c | 20c | |
| ___ | # 943 | 3c Smithsonian | 40c | 10c | |
| ___ | # 944 | 3c Kearny Expedition | 40c | 15c | |
| ___ | # 945 | 3c Edison, 1947 | 40c | 10c | |
| ___ | # 946 | 3c Pulitzer | 40c | 10c | |
| ___ | # 947 | 3c U.S. Stamp Centenary | 40c | 10c | |
| ___ | # 948 | 5c, 10c CIPEX Souvenir Sheet, *lightly hinged* | $2.25 | 60c | |
| ___ | # 948a | 5c Franklin from sheet | 90c | (out) | |
| ___ | # 948b | 10c Washington from sheet | 90c | (out) | |
| ___ | #949//1029 | == any 3c commemorative here, == | |||
| ___ | (EXCEPT below), while in-stock, EACH: | 40c | 10c | ||
| ___ | # 950 | 3c Utah | 40c | 20c | |
| ___ | # 958 | 5c Swedish Pioneers, 1948 | 40c | 15c | |
| ___ | # 964 | 3c Oregon | 40c | 20c | |
| ___ | # 970 | 3c Fort Kearny | 40c | 20c | |
| ___ | # 996 | 3c Indiana | 40c | 15c | |
| ___ | # 1001 | 3c Colorado | 40c | 20c | |
| ___ | # 1009 | 3c Coulee Dam | 40c | 20c | |
| ___ | # 1011 | 3c Mt. Rushmore | 40c | 25c | |
| ___ | # 1019 | 3c Washington | 40c | 20c | |
| ___ | # 1021 | 5c Japan & Perry, 1953 | 40c | 15c | |
| (For Plateblocks, Coil Pairs or Line Pairs, add "PB", "PR", or "LP" to #.) | |||||
| "Liberty" regular issue series [SKIP these] | |||||
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1030 | 1/2c Franklin, dry print 1958 | 25c | 10c | 35c |
| ___ | # 1030a | same, wet print 1955 | 25c | 10c | 35c |
| ___ | # 1031 | 1c Washington, dry print 1956 | 25c | 10c | 30c |
| ___ | # 1031b | same, wet print 1954 | 30c | 10c | 55c |
| ___ | # 1031A | 1-1/4c Palace of Governors, 1960 | 25c | 10c | 40c |
| ___ | # 1032 | 1-1/2c Mt Vernon, 1956 | 35c | 10c | $2.00 |
| ___ | # 1033 | 2c Jefferson, 1954 | 25c | 10c | 35c |
| ___ | # 1034 | 2-1/2c Bunker Hill, 1959 | 30c | 10c | 55c |
| ___ | # 1035 | 3c Liberty, untagged dry print | 25c | 10c | 35c |
| ___ | # 1035b | same, tagged 1966 | 40c | (out) | (PB out) |
| ___ | # 1035e | 3c Liberty, wet print 1954 | 30c | 10c | 60c |
| ___ | # 1036 | 4c Lincoln, untagged dry print | 35c | 10c | 60c |
| ___ | # 1036b | same, tagged 1963 | 75c | (out) 40c | (PB out) |
| ___ | # 1036c | 4c Lincoln, wet print 1954 | 30c | 10c | 80c |
| ___ | # 1037 | 4-1/2c Hermitage, 1959 | 35c | 10c | 65c |
| ___ | # 1038 | 5c Monroe, 1954 | 35c | 10c | 65c |
| ___ | # 1039 | 6c Roosevelt, dry print | 50c | 25c | $1.00 |
| ___ | # 1039a | same, wet print 1955 | 60c | 40c | $1.60 |
| ___ | # 1040 | 7c Wilson | 40c | 20c | 85c |
| ___ | # 1041 | 8c Liberty, flat plate 1954 | 40c | (out) 25c | $1.50 |
| ___ | # 1041B | 8c Liberty, rotary 1954 | 45c | 30c | $2.25 |
| ___ | # 1042 | 8c Liberty, redrawn 1958 | 40c | 20c | 80c |
| ___ | # 1042A | 8c John J. Pershing, 1961 | 40c | 15c | 90c |
| ___ | # 1043 | 9c Alamo, 1956 | 55c | 25c | $1.50 |
| ___ | # 1044 | 10c Independ. Hall, 1956 | 60c | 20c | $1.50 |
| ___ | # 1044d | same, tagged 1966 | $4.00 | (out) | (PB out) |
| ___ | # 1044A | 11c Liberty, untagged 1961 | 45c | 25c | $1.00 |
| ___ | # 1044c | same, tagged 1967 | $2.50 | $1.25 | (PB out) |
| ___ | # 1045 | 12c Harrison, 1959 | 55c | 25c | $1.50 |
| ___ | # 1045a | same, tagged 1968 | 70c | 40c | (PB out) |
| ___ | # 1046 | 15c Jay, untagged 1958 | $1.00 | 30c | $2.25 |
| ___ | # 1046a | same, tagged 1966 | $1.65 | 75c | (PB out) |
| ___ | # 1047 | 20c Monticello, 1956 | 75c | 35c | $1.80 |
| ___ | # 1048 | 25c Revere, 1958 | $2.00 | 90c | $4.40 |
| ___ | # 1049 | 30c Lee, dry print 1957 | $2.00 | $1.00 | $4.50 |
| ___ | # 1049a | same, wet print 1955 | $3.00 | $1.50 | $6.00 |
| ___ | # 1050 | 40c Marshall, dry print 1958 | $3.00 | $2.00 | (PB out) |
| ___ | # 1050a | same, wet print 1955 | $4.15 | $2.25 | $10.00 |
| ___ | # 1051 | 50c Anthony, dry print 1958 | $2.45 | $1.00 | $5.00 |
| ___ | # 1051a | same, wet print 1955 | $2.75 | $1.20 | $7.50 |
| ___ | # 1052 | $1 Henry, dry print 1958 | $7.60 | $3.50 | $16.00 |
| ___ | # 1052h | same, dry print Hinged | - - - | $2.50 | |
| ___ | # 1052a | $1 Henry, wet print 1955 | $9.25 | $4.50 | $18.50 |
| ___ | # 1052ah | same, wet print Hinged | - - - | $3.50 | |
| ___ | # 1053 | $5 Hamilton, 1956 | $120.00 | (out) | |
| ___ | # 1054 | 1c Washington COIL, dry/small holes 1960 | 60c | (out)15c | (PR-out), LP_55c |
| ___ | 1054L | dry/large holes | $1.90 | $1.00 | PR-$2.00 (LP_out) |
| ___ | # 1054c | wet printing (large holes) | 95c | 50c | LP_$2.50 (LP_out) |
| ___ | # 1054A | 1-1/4c Palace COIL, small 1960 | 50c | 15c | PR-30c, LP_$1.35 |
| ___ | 1054AL | large holes | $27.50(PR) | PR-$20.00 | (LP_out) |
| ___ | # 1055 | 2c Jefferson COIL, untagged dry/large holes 1957 | $1 | (out)50c | (PR-out), LP_$1.75 |
| ___ | 1055S | untagged dry/small holes, 1961 | $11 | (out) | |
| ___ | # 1055a | tagged, shiny gum 1968 | 25c | 15c | PR-30c, LP_40c |
| ___ | 1055aD | tagged, dull gum | 35c | (out) | |
| ___ | # 1055d | untagged, wet printing, yellow gum 1954 | 75c | (out) | |
| ___ | # 1056 | 2-1/2c Bunker Hill COIL, large holes 1959 | 30c | 20c | PR-40c, LP_$2 |
| ___ | 1056S | small holes (precancel only) 1961 (rare) | - - - | (out) | |
| ___ | # 1057 | 3c Liberty COIL, untagged dry/large holes 1956 | 65c | 30c | PR-70c, LP_$4.00 |
| ___ | 1057S | untagged dry/small holes, 1958 | 25c | 15c | (PR-out), LP_35c |
| ___ | # 1057b | tagged, philatelic reprint 1967 | $2.20 | (out) | |
| ___ | # 1057d | tagged, "Look" printing 1966 | - - - | (out) | |
| ___ | # 1057c | untagged, wet print/large holes 1954 | 80c | 45c | PR-90c, LP_$2.25 |
| ___ | 1057cS | untagged, wet print/small holes (rare) | - - - | (out) | |
| ___ | # 1058 | 4c Lincoln COIL, dry/large holes 1958 | $1.20 | 70c | PR-$1.40, LP_$2.00 |
| ___ | 1058S | dry print/small holes, 1958 | 30c | 15c | (PR-out), LP_75c |
| ___ | # 1058b | wet print (precancel only) | - - - | (out) | |
| ___ | # 1059 | 4-1/2c Hermitage COIL, large holes 1959 | $1.60 | 90c | PR-$1.80 (LP_out) |
| ___ | 1059H | same, hinged | - - - | (out) | LP_$6.75 |
| ___ | 1059S | small holes (scarce) | $33.00 | (out) | |
| ___ | # 1059A | 25c Revere COIL, untagged 1965 | 90c | 50c | PR-$1, LP_$1.50 |
| ___ | # 1059b | same, tagged shiny gum | $1.15 | 70c | PR-$1.40, LP_$3.00 |
| ___ | 1059D | tagged dull gum | $2.00 | (out) | |
| (For Plateblocks, Coil Pairs or Line Pairs, add "PB", "PR", or "LP" to #.) | |||||
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| ___ | # 1060 | 3c Nebraska Terr., 1954 | 40c | 10c | |
| ___ | # 1061 | 3c Kansas Territory | 40c | 10c | |
| ___ | # 1062 | 3c Eastman | 40c | 10c | |
| ___ | # 1063 | 3c Lewis & Clark | 40c | 30c | |
| ___ | # 1064 | 3c Pa. Academy, 1955 | 40c | 10c | |
| ___ | # 1065 | 3c Land Grant Colleges | 40c | 10c | |
| ___ | # 1066 | 8c Rotary | 45c | 15c | |
| ___ | # 1067 | 3c Reserves | 40c | 10c | |
| ___ | # 1068 | 3c New Hampshire | 40c | 10c | |
| ___ | # 1069 | 3c Soo Locks | 40c | 10c | |
| ___ | # 1070 | 3c Atoms for Peace | 40c | 10c | |
| ___ | # 1071 | 3c Ft. Ticonderoga | 40c | 10c | |
| ___ | # 1072 | 3c Mellon | 40c | 10c | |
| ___ | # 1073 | 3c Franklin, 1956 | 40c | 10c | |
| ___ | # 1074 | 3c Booker T. Washington | 45c | 15c | |
| ___ | # 1075 | 3c, 8c FIPEX souvenir sheet (LIGHTLY HINGED) | $4.95 | $2.25 | |
| ___ | #1076//1091 | == any 3c commemorative here,== | |||
| ___ | (EXCEPT #1084 below), while in-stock, EACH: | 40c | 10c | ||
| ___ | # 1084 | 3c Wyoming | 55c | 25c | |
| ___ | # 1092 | 3c Oklahoma | 55c | 20c | |
| ___ | # 1093 | 3c Teachers, 1957 | 55c | 10c | |
| ___ | # 1094 | 4c 48-Star Flag | 40c | 10c | |
| ___ | # 1095 | 3c Shipbuilding | 40c | 15c | |
| ___ | # 1096 | 8c Magsaysay | 40c | 10c | |
| ___ | # 1097 | 3c Lafayette | 40c | 10c | |
| ___ | # 1098 | 3c Wildlife Conservation | 40c | 10c | |
| ___ | # 1099 | 3c Religious Freedom | 40c | 10c | |
| ___ | # 1100 | 3c Gardening, 1958 | 40c | 10c | |
| ___ | # 1104 | 3c Brussels Exhibition | 40c | 10c | |
| ___ | # 1105 | 3c Monroe | 40c | 15c | |
| ___ | # 1106 | 3c Minnesota | 40c | 10c | |
| ___ | # 1107 | 3c IGY | 40c | 10c | |
| ___ | # 1108 | 3c Gunston Hall | 40c | 10c | |
| ___ | # 1109 | 3c Mackinac Bridge | 45c | 10c | |
| ___ | # 1110 | 4c Simon Bolivar (1st 4c rate commemorative) | 40c | 10c | |
| ___ | # 1111 | 10c Simon Bolivar | 50c | 15c | |
| ___ | # 1112 | 4c Atlantic Cable | 40c | 10c | |
| ___ | # 1113 | 1c Lincoln, 1959 | 25c | 10c | |
| ___ | # 1114 | 3c Lincoln | 40c | 15c | |
| ___ | # 1115 | 4c Debates | 40c | 15c | |
| ___ | #1116//1207 | == any 4c here (EXCEPT below), in-stock, EACH == | 40c | 10c | |
| ___ | #1118//1175 | any 8c here, in-stock, EACH | 50c-65c | 15c | |
| ___ | # 1124 | 4c Oregon | 35c | 15c | |
| ___ | # 1130 | 4c Silver | 35c | 20c | |
| ___ | # 1154 | 4c Pony Express, 1960 | 35c | 15c | |
| ___ | # 1167 | 4c Camp Fire Girls, 1960 | 30c | 20c | |
| ___ | # 1170 | 4c Walter F George, 1960 | 40c | 20c | |
| ___ | # 1173 | 4c Echo I satellite, 1960 | 85c | 15c | |
| ___ | # 1178 | 4c Ft. Sumter, 1961 | 65c | 20c | |
| ___ | # 1179 | 4c Shiloh, 1962 | 60c | 20c | |
| (for other Civil War, see 5c list next) | |||||
| ___ | # 1187 | 4c Remington | 65c | 15c | |
| ___ | # 1188 | 4c Republic of China, 1961 | 65c | 20c | |
| ___ | # 1189 | 4c Naismith / Basketball | 75c | 20c | |
| ___ | # 1190 | 4c Nursing | 65c | 20c | |
| ___ | # 1191 | 4c New Mexico | 65c | 15c | |
| ___ | # 1192 | 4c Arizona | 65c | 15c | |
| ___ | # 1196 | 4c Seattle Expo | 65c | 15c | |
| ___ | # 1199 | 4c Girl Scouts | 65c | 15c | |
| ___ | # 1204 | 4c Dag "error" | 65c | 15c | |
| ___ | # 1207 | 4c Homer | 65c | 15c | |
| ___ | View 1934-1944 years | (end of 3c/4c era) [Go to TOP] | View 5c era | ||
| ___ | |||||
| ___ | [ HOME ] | ||||
E-Z CHECK-OFF TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then edit the text file & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
I accept payments from anyone with a checking account at PayPal.
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)**
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for checking account / balance funds ONLY--)
(last updated 25 August 2010) [ HOME ]