| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
The mint stamps offered below are in clean, sound condition, with original gum as issued by the post office, having never been hinged. "Retail" prices are from one of several national mail-order firms, for comparison. "MINT Price" is my current price for sale, based on retail value, replacement costs, and stock availability. When available, Plateblocks or Line Pairs also priced. (Note that some stamps have high topical popularity and are sought-after by even non-stamp collectors, accounting for their higher value.)
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
|---|---|---|---|---|---|
|   | "Americana" regular issue series [SKIP these] | ||||
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| ___ | # 1581 | 1c Inkwell, 1977 | 15c | 5c | 25c |
| ___ | 1581DG | same, dry gum | 20c | 5c | 60c |
| ___ | 1581PL | same, dry gum Local Precancel w/gum | 10c | ||
| ___ | # 1581c | 1c Inkwell, white paper | (rare) | (out) | |
| ___ | # 1582 | 2c Podium, 1977 | 15c | 5c | 25c |
| ___ | 1582DG | same, dry gum | 20c | 5c | $1.50 |
| ___ | # 1582b | 2c, cream (white) paper* (dry gum) | 20c | 10c* | $1.25 |
| ___ | 1582bPL | 2c, cream paper Local Precancel w/gum | 10c | ||
| ___ | # 1584 | 3c Ballot Box, 1977 | 20c | 10c | 25c |
| ___ | 1584DG | same, dry gum | 20c | 10c | PB (out) |
| ___ | # 1585 | 4c Books, 1977 | 30c | 10c | 30c |
| ___ | 1585DG | same, dry gum | 30c | 15c | PB (out) |
| ___ | 1585PC | 4c Books, precancel lines-only | (out) | ||
| ___ | # 1590 | 9c Capitol, white paper bk sgl 1977 | $1.00 | 40c | |
| ___ | # 1590A | same, perf 10 | $32.50 | (out) | |
| ___ | # 1590+1623 | 9c Capitol+13c Capitol attached pair | $1.50 | 75c | |
| ___ | #1590A +1623B | perf 10 attached pair | $35.00 | $20.00* | |
| ___ | # 1591 | 9c Capitol, sheet sgl 1975 | 40c | 15c | 60c |
| ___ | 1591DG | same, dry gum | $1.25 | (out) | PB (out) |
| ___ | # 1592 | 10c Justice, 1977 | 40c | 15c | 75c |
| ___ | 1592DG | same, dry gum | 70c | 20c | $2.00 |
| ___ | # 1593 | 11c Press, 1975 | 50c | 15c | 85c |
| ___ | # 1594 | 12c Torch, 1981 | 50c | 20c | (out) $1.00 |
| ___ | # 1595 | 13c Liberty Bell, book sgl 1975 | 50c | 20c | |
| ___ | # 1596 | 13c Eagle, perf 11.2 1975 | 50c | 20c | PB12 $3.50 |
| ___ | 1596PC | same, precancel lines-only* | 90c | 50c* | PB (out) |
| ___ | # 1596d | 13c Eagle, perf 10.9 | $40.00 | (out) | PB (out) |
| ___ | # 1597 | 15c Flag, 1978 (my choice, tagging) | 50c | 25c | PB6 (out) |
| ___ | # 1597a | 15c Flag, small-block tagging* | 35c* | PB6 (out) | |
| ___ | 1597L | 15c Flag, large-block tagging* | 35c* | PB6 (out) | |
| ___ | # 1598 | 15c Flag, booklet sgl | 75c | 45c* | |
| ___ | # 1599 | 16c Liberty, 1978 | 60c | 25c | $1.50 |
| ___ | # 1603 | 24c Old North Church, 1975 | 75c | 35c | $1.75 |
| ___ | # 1604 | 28c Fort Nisqually, 1977 | 80c | 50c | $$2.00 |
| ___ | 1604DG | same, dry gum | $2.00 | $1.20 | PB (out) |
| ___ | # 1605 | 29c Lighthouse, 1978 | $1.00 | 45c | $2.25 |
| ___ | 1605DG | same, dry gum | $2.25 | (out) | PB (out) |
| ___ | # 1606 | 30c Schoolhouse, 1979 | $1.20 | 50c | (out) $2.50 |
| ___ | 1606PC | same, precancel lines-only | -- | 50c | PB (out) |
| ___ | # 1608 | 50c Betty Lamp, 1979 | $1.50 | 75c | (out) $3.25 |
| ___ | 1608PC | same, precancel lines-only | -- | 75c | PB (out) |
| ___ | # 1610 | $1 Rush Lamp, 1979 | $3.25 | $1.60 | (out) $7.00 |
| ___ | 1610PC | same, precancel lines-only | -- | (out)$1.60 | PB (out) |
| ___ | # 1611 | $2 Kerosene Lamp, 1978 | $5.50 | $3.00 | $12.50 |
| ___ | # 1612 | $5 Railroad Lamp, 1979 | $15.00 | (out)$7.75 | PB (out) |
| ___ | # 1811 | 1c Inkwell COIL, 1980 | 25c | 5c | |
| ___ | 1811PR | 1c Inkwell COIL PAIR | 50c | 10c | (out)LP 20c |
| ___ | 1811DG | 1c dry gum COIL | 30c | 5c | |
| ___ | 1811DP | 1c dry gum COIL PAIR [long strips also available] | 60c | 10c | LP 25c |
| ___ | # 1613 | 3.1c Guitar coil, 1979 | 25c | 5c | |
| ___ | 1613PR | 3.1c Guitar coil PAIR [long strips also available] | 45c | 15c | LP 40c |
| ___ | # 1613a | 3.1c coil, precancel lines-only | 35c | 10c | |
| ___ | 1613aPR | 3.1c Guitar precancel coil PAIR [long strips also available, gaps 2R] | 70c | 25c | LP $4.50 |
| ___ | # 1813 | 3.5c Violins coil, 1980 | 25c | 10c | |
| ___ | 1813PR | 3.5c Violins coil PAIR [long strips also available] | 50c | 20c | LP 60c |
| ___ | # 1813a | 3.5c coil, precancel lines-only | 35c | 15c | |
| ___ | 1813aPR | 3.5c Violins precancel coil PAIR [long strips also available, gaps 5L]] | 70c | 35c | LP $1.50 |
| ___ | # 1614 | 7.7c Horns coil, 1979 | 35c | 15c | |
| ___ | 1614PR | 7.7c Horns coil PAIR [long strips also available] | 70c | 25c | LP 50c |
| ___ | # 1615 | 7.9c Drum coil, 1976 | 35c | 15c | |
| ___ | 1615PR | 7.9c Drum coil PAIR [long strips also available] | 70c | 25c | LP 60c |
| ___ | 1615DG | 7.9c dry gum, 1982 re-issue (light colors) | 50c | 25c | |
| ___ | 1615DP | 7.9c dry gum coil PAIR* | 90c | 35c* | (out)LP $3 |
| ___ | 1615PC | 7.9c precancel "CAR RT"* | 55c | 25c | |
| ___ | 1615PP | 7.9c precancel "CAR RT" coil PAIR* | $1.10 | 50c* | LP $1.50* |
| ___ | # 1615C | 8.4c Piano coil, 1978 | 40c | 25c | |
| ___ | 1615CP | 8.4c Piano coil PAIR | 80c | 35c | LP (out) |
| ___ | 1615CD | 8.4c precancel lines-only (dry gum) | 55c | 30c | |
| ___ | 1615CP | 8.4c lines coil PAIR | $1.00 | 50c | LP (out) |
| ___ | # 1616 | 9c Capitol COIL, 1976 | 40c | 15c | |
| ___ | 1616PR | 9c Capitol COIL PAIR | 80c | 30c | LP 40c |
| ___ | #1616b | 9c COIL, precancel lines-only | $1.35 | $1.00 | |
| ___ | 1616bP | 9c COIL PAIR*, lines-only | $2.50 | $2.00* | LP (out) |
| ___ | 1616bPW | 9c COIL, "PRESORT" wide-space above "FIRST-CLASS" | -- | $2.00 | |
| ___ | 1616bPN | 9c COIL, "PRESORT" narrow-space above "FIRST-CLASS" | (Rare) | (out) | |
| ___ | # 1617 | 10c Justice COIL, 1977 | 40c | 20c | |
| ___ | 1617PR | 10c Justice COIL PAIR | 80c | (out) | LP (out) |
| ___ | 1617DG | 10c dry gum COIL | 45c | 15c | |
| ___ | 1617DP | 10c dry gum, COIL PAIR [long strips also available] | 90c | 30c | LP $1.25 |
| ___ | #1617a | 10c COIL, precancel lines-only* | 2.50 | $1.50* | |
| ___ | 1617aPR | 10c COIL PAIR, lines-only* | 5.00 | $3.00* | LP (out) |
| ___ | # 1816 | 12c Torch COIL, 1981 | 45c | 20c | |
| ___ | 1816PR | 12c Torch, COIL PAIR [long strips also available] | 90c | 40c | LP $1.50 |
| ___ | # 1816a | 12c COIL, precancel lines-only | $1.80 | $1.00 | |
| ___ | 1816aPR | 12c COIL PAIR, precancel lines-only | $3.60 | $2.00 | LP (out) |
| ___ | # 1816c | 12c brown-red ink, precancel "PRESORT" | -- | (out) $4.00 | |
| ___ | 1816cPR | as above COIL PAIR | -- | $8.00 | LP (out) |
| ___ | 1816cRB | 12c red-brown ink, precancel "PRESORT" | (Rare) | (out) | |
| ___ | # 1618 | 13c Bell COIL, 1975 | 40c | 20c | |
| ___ | 1618PR | 13c Bell COIL PAIR | 80c | 40c | LP 60c |
| ___ | 1618DG | 13c Bell COIL, dry gum | $1.10 | (out) 60c | |
| ___ | # 1618a | 13c COIL, precancel lines-only (shiny gum)* | $7.00 | $5.00* | |
| ___ | 1618aPR | 13c COIL PAIR, precancel lines-only (shiny)* | $14.00 | $10.00* | LP (out) |
| ___ | 1618aDG | 13c COIL, precancel lines-only (dry gum) | $1.50 | (out) | |
| ___ | 1618PW | 13c COIL, "PRESORT" wide-space above "FIRST-CLASS" | $1.50 | $1.00 | |
| ___ | 1618WPR | 13c COIL PAIR*, "PRESORT" wide-space "FIRST-CLASS" | $3.00 | $2.00* | LP (out) |
| ___ | 1618PN | 13c COIL, "PRESORT" narrow-space above "FIRST-CLASS" | (Rare) | (out) | |
| ___ | # 1618C | 15c Flag COIL, 1978 (my choice tagging) | 70c | 30c | |
| ___ | 1618CP | 15c Flag COIL PAIR (my choice tagging) | $1.40 | 60c* | [no LP] |
| ___ | 1618CS | 15c Flag COIL, small-block tagging* | -- | 35c* | |
| ___ | 1618CSP | 15c Flag COIL PAIR (small-block)* | -- | 70c* | [no LP] |
| ___ | 1618CL | 15c Flag COIL, large-block tagging* | -- | 35c* | |
| ___ | 1618CLP | 15c Flag COIL PAIR (large-block)* | -- | 70c* | [no LP] |
| ___ | # 1619 | 16c Liberty COIL, 1978 | 60c | 25c | |
| ___ | 1619PR | 16c Liberty COIL PAIR | $1.20 | 50c | LP $1.00 |
| ___ | # 1619a | 16c Liberty COIL, "B" press (no line) | $1.00 | 40c | |
| ___ | 1619aPR | 16c Liberty COIL PAIR | $2.00 | $1.00 | [no LP] |
| == 13c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| ___ | # 1622 | 13c 13-star Flag, 1975 (11x10-1/2) | 60c | 20c | |
| ___ | # 1622C | 13c 13-star Flag, perf. 11.2 | 60c | 30c | |
| ___ | # 1623 | 13c Flag & Capitol bk sgl 1977 | 70c | 20c | |
| ___ | # 1623a | 13c Flag & Capitol ENTIRE BOOKLET | $3.25 | $2.25 | |
| ___ | # 1623B | 13c Flag & Capitol bk sgl, perf 10 | $3.50 | 75c | |
| ___ | # 1625 | 13c 13-star Flag COIL, 1975 | 65c | 25c | |
| ___ | # 1625 | 13c 13-star Flag COIL PAIR | 90c | 45c | |
| ___ | # 1629/31 | 13c Young/Senior/Fifer, EACH | 70c | 20c | |
| ___ | # 1631a | above strip-3 attached | $2.10 | 65c | |
| ___ | # 1632 | 13c Interphil, 1976 | 65c | 20c | |
| ___ | # 1633/82 | 13c State Flags, 50 diff EACH | 65c | 25c | |
| ___ | # 1633-82 | above 50-stamp pane mailed flat | $32.95 | $14.50 | |
| ___ | # 1683 | 13c Telephone Centennial | 65c | 20c | |
| ___ | # 1684 | 13c Commercial Aviation | 65c | 20c | |
| ___ | # 1685 | 13c Chemistry | 75c | 20c | |
| ___ | # 1686-89 | 1976 Souvenir Sheets | $34.95 | (out) | |
| ___ | # 1690 | 13c Franklin | 65c | 25c | |
| ___ | # 1691/94 | 13c Delegation/Adams/Franklin/Hancock, EACH | $1.25 | 20c | |
| ___ | # 1694a | above strip-4 attached | $4.95 | $1.10 | |
| ___ | # 1695/98 | 13c Diving/Skiing/Running/Skating, EACH | $1.10 | 20c | |
| ___ | # 1698a | above block-4 attached | $4.25 | $1.10 | |
| ___ | # 1699 | 13c Maass | 90c | 20c | |
| ___ | # 1700 | 13c Ochs | 75c | 20c | |
| ___ | # 1701 | 13c Nativity | 65c | 20c | |
| ___ | # 1702 | 13c Currier Christmas (sharp colors) | 65c | 20c | |
| ___ | # 1703 | 13c Currier Christmas (dull colors), bottom title lower than 1702 | 65c | 20c | |
| (3/4mm spacing below design vs. 1/2mm) | |||||
| ___ | # 1704 | 13c Washington, 1977 | 75c | 20c | |
| ___ | # 1705 | 13c Phonograph | 65c | 20c | |
| ___ | # 1706/09 | 13c Zia/San Iid./Hopi/Acoma, EACH | 95c | 20c | |
| ___ | # 1709a | above block-4 attached | $3.75 | $1.10 | |
| ___ | # 1710 | 13c Lindbergh | 65c | 20c | |
| ___ | # 1711 | 13c Colorado | 65c | 25c | |
| ___ | # 1712/15 | 13c Swallowtail/Checkerspot/Dogface/Orange-Tip, EACH | 70c | 20c | |
| ___ | # 1715a | above block-4 attached | $2.75 | $1.10 | |
| ___ | # 1716 | 13c Lafayette | 65c | 20c | |
| ___ | # 1717/20 | 13c Seamstress/Blacksmith/Wheel/Leather, EACH | 70c | 20c | |
| ___ | # 1720a | above block-4 attached | $2.75 | $1.10 | |
| ___ | # 1721 | 13c Peace | 65c | 20c | |
| ___ | # 1722 | 13c Oriskany | 65c | 20c | |
| ___ | # 1723/24 | 13c Conservation/Development, EACH | 70c | 18c | |
| ___ | # 1724a | above pair attached | $1.35 | 40c | |
| ___ | # 1725 | 13c Alta, Calif. | 65c | 20c | |
| ___ | # 1726 | 13c Articles | 75c | 20c | |
| ___ | # 1727 | 13c Movies | 70c | 20c | |
| ___ | # 1728 | 13c Saratoga | 65c | 20c | |
| ___ | # 1729 | 13c Valley Forge | 65c | 20c | |
| ___ | # 1730 | 13c Rural Mailbox | 65c | 20c | |
| ___ | # 1731 | 13c Sandburg | 65c | 25c | |
| ___ | # 1732/33 | 13c Alaska/Hawaii, EACH | 65c | 18c | |
| ___ | # 1733a | above pair attached | $2.00 | 40c | |
| ___ | # 1734 | 13c Indian Head Cent | 65c | 20c | |
| ___ | # 1735 | (15c) "A" sheet sgl, p.11 (gravure) | 50c | 25c | |
| ___ | # 1735c | (15c) "A" sheet sgl, p.11.2 bullseye | 60c | 30c | |
| ___ | # 1736 | (15c) "A" booklet single (engraved) | 60c | 30c | |
| ___ | # 1737 | 15c Roses booklet single | 50c | 25c | |
| ___ | # 1743 | (15c) "A" COIL (engraved) | 50c | 25c | |
| ___ | # 1743 | (15c) "A" COIL PAIR | $1.00 | 50c | |
| ___ | # 1743 | (15c) "A" COIL LINE PAIR | $1.25 | 65c | |
| ___ | # 1744 | 13c Tubman | $1.00 | 25c | |
| ___ | # 1745/48 | 13c flowers/stars/stripes/plaid, EACH | 70c | 30c | |
| ___ | # 1748a | above block-4 attached | $2.75 | $1.50 | |
| ___ | # 1749/52 | 13c Ballet/Theatre/Folk/Modern, EACH | $1.00 | 24c | |
| ___ | # 1752a | above block-4 attached | $3.95 | $1.00 | |
| ___ | # 1753 | 13c French Alliance | 65c | 20c | |
| ___ | # 1754 | 13c Dr. Papanicolaou | $1.50 | 30c | |
| ___ | # 1755 | 13c J. Rodgers | 65c | 25c | |
| == 15c letter-rate era == | |||||
| _x_ | Scott# | Description | Retail | MINT Price | MINT PB/LP |
| (For Plateblocks or Line Pairs, add "PB" or "LP" to #.) | |||||
| ___ | # 1756 | 15c George Cohan | 60c | 30c | |
| ___ | # 1757 | 13c CAPEX souvenir sheet | $3.00 | $2.00 | |
| ___ | " variety | block-8 attached (from 2 sheets) | $3.50 | $2.00 | |
| ___ | # 1758 | 15c Photography | 45c | 20c | |
| ___ | # 1759 | 15c Viking | 45c | 20c | |
| ___ | # 1760/63 | 15c gray, saw-whet, barred, horned, EACH | 42c | 30c | |
| ___ | # 1763a | above block-4 attached | $1.80 | $1.25 | |
| ___ | # 1764/67 | 15c sequoia, pine, oak, birch, EACH | 42c | 30c | |
| ___ | # 1767a | above block-4 attached | $1.80 | $1.25 | |
| ___ | # 1768 | 15c Christmas 1978 | 45c | 20c | |
| ___ | # 1769 | 15c Hobbyhorse | 45c | 25c | |
| ___ | # 1770 | 15c Robert Kennedy, 1979 | 50c | 25c | |
| ___ | # 1771 | 15c Martin Luther King | 55c | 30c | |
| ___ | # 1772 | 15c Year of Child | 45c | 20c | |
| ___ | # 1773 | 15c Steinbeck | 45c | 20c | |
| ___ | # 1774 | 15c Einstein | 60c | 30c | |
| ___ | # 1775/78 | 15c right-spout pot, caddy, bowl, left-spout pot, EACH | 45c | 25c | |
| ___ | # 1778a | above block-4 attached | $1.90 | $1.20 | ..New Supply! |
| ___ | # 1779/82 | 15c Jefferson, Labrobe, Bulfinch, Strickland, EACH | 55c | 30c | |
| ___ | # 1782a | above block-4 attached | $2.25 | (out) | |
| ___ | # 1783/86 | 15c trillium, broadbean, wallflower, primrose, EACH | 45c | 25c | |
| ___ | # 1786a | above block-4 attached | $1.90 | $1.20 | |
| ___ | # 1787 | 15c Seeing Eye Dog | 60c | 30c | |
| ___ | # 1788 | 15c Special Olympics | 45c | 20c | |
| ___ | # 1789 | 15c John Paul Jones perf 11x12 | 45c | 20c | |
| ___ | # 1789A | 15c John Paul Jones perf 11 | 65c | 30c | |
| ___ | # 1790 | 10c Decathlon | 30c | 15c | |
| ___ | # 1791/94 | 15c running, swimming, rowing, equestrian, EACH | 50c | 25c | |
| ___ | # 1794a | above block-4 attached | $2.10 | $1.25 | |
| ___ | # 1795/98 | 15c skating, downhill, jump, hockey, EACH | 50c | 25c | |
| ___ | # 1798b | above block-4 attached (perf 11x10-1/2) | $2.10 | $1.10 | |
| ___ | #1795A/1798A | 15c skating, downhill, jump, hockey, EACH | 94c | (out) | |
| ___ | # 1798c | above block-4 attached (perf 11) | $4.00 | (out)$2.20 | |
| ___ | # 1799 | 15c Christmas 1979 | 45c | 20c | |
| ___ | # 1800 | 15c Santa Ornament | 45c | 20c | |
| ___ | # 1801 | 15c Will Rogers | 45c | 25c | |
| ___ | # 1802 | 15c Vietnam Veterans | 55c | 30c | |
| ___ | # 1803 | 15c W.C. Fields, 1980 | 45c | 20c | |
| ___ | # 1804 | 15c Benjamin Banneker | 55c | 25c | |
| ___ | # 1805/10 | 15c memories, spirits, opinions, P.S.'s, EACH | 55c | 25c | |
| ___ | (for Americana coils, see top) | ||||
| ___ | # 1821 | 15c Frances Perkins | 45c | 20c | |
| ___ | # 1822 | 15c Dolley Madison | 50c | 25c | |
| ___ | # 1823 | 15c Emily Bissell | 60c | 30c | |
| ___ | # 1824 | 15c Keller/Sullivan | 45c | 20c | |
| ___ | # 1825 | 15c Veterans Admin | 45c | 20c | |
| ___ | # 1826 | 15c de Galvez | 45c | 20c | |
| ___ | # 1827/30 | 15c brain, elkhorn, chalice, finger Corals, EACH | 45c | 25c | |
| ___ | # 1830a | above block-4 attached | $1.85 | (out) | |
| ___ | # 1831 | 15c Labor | 45c | 20c | |
| ___ | # 1832 | 15c Edith Wharton | 45c | 20c | |
| ___ | # 1833 | 15c Learning | 55c | 25c | |
| ___ | # 1834/37 | 15c Bella, Chilkat, Tlingit, Coola, EACH | 65c | (out) | |
| ___ | # 1837a | above block-4 attached | $2.75 | $1.75 | |
| ___ | # 1838/41 | 15c Smithsonian, Trinity, Penn, Lyndhurst, EACH | 50c | (out)25c | |
| ___ | # 1841a | above block-4 attached | $2.25 | (out)$1.25 | |
| ___ | # 1842 | 15c Christmas 1980 | 45c | 20c | |
| ___ | # 1842 | 15c Wreath, Toys | 45c | 20c | |
| ___ | # 1874 | 15c Everett Dirksen | 45c | (out) | |
| ___ | # 1875 | 15c Whitney Young | 50c | (OUT) 30c | |
| ___ | View 6c/8c/10c era | (end of 13c/15c era)(END, MINT) [Go to TOP] | USED Great Americans | (No Later Mint Offered) | |
| ___ | |||||
| ___ | [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 02 April 10, *=New/Revised item) [ HOME ]