| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
Mint stamps offered below are in clean, sound condition with original gum as issued by the post office, having never been hinged unless noted. Scarcer stamps might only be available in "average" condition; they will be noted and priced separately. Expect typical edges and centering for coils due to vending machines. "Retail" prices (for mint singles) are from one of several national mail-order firms, for comparison only. "Mint Price" is my current price for sale, based on retail value, replacement costs, and stock availability. "Plate Block" is price for plate-block where available [with # stamps in PB if not 4]. Scans available upon reasonable request.
Ordering details are at end of list. [Go there now.] [ HOME ]
| _x_ | Scott# | Description | Retail | Mint Price | Plate Block |
|---|---|---|---|---|---|
| ___ | # C1 | 6c Jenny Very Fine, small oxidation in upper left | $135.00 | $65.00 | |
| ___ | # C4 | 8c propeller, 1923 hinged | $25.00 | (sold)$13.50 | |
| ___ | # C5 | 16c ensign, hinged | $90.00 | (sold)$55.00 | |
| ___ | # C6 | 24c plane, hinged | $100.00 | (sold)$65.00 | |
| ___ | # C7 | 10c map & planes, 1926-27 | $4.25 | $2.25 | |
| ___ | # C7 | same, hinged | $2.85 | $1.50 | |
| ___ | # C8 | 15c map & planes | 4.75 | $2.75 | |
| ___ | # C8 | same, VF hinged | 4.25 | $2.25 | |
| ___ | # C9 | 20c map & planes, Very Fine | $19.50 | $14.25 | |
| ___ | # C10 | 10c Lindbergh | $10.50 | $5.50 | |
| ___ | # C10 | same, hinged | $7.00 | $3.50 | |
| ___ | # C11 | 5c Beacon | $6.00 | $3.00 | (out) |
| ___ | # C11 | same, Very Fine hinged | $6.00 | $4.00 | (out) |
| ___ | # C11 | same, fine hinged | $4.25 | $2.25 | (out) |
| ___ | # C12 | 5c globe perf 11, Fine+ | $13.00 | $7.00 | (out) |
| ___ | # C12 | 5c globe perf 11, Fine, guideline-edge (left) | $13.00 | $7.00 | (out) |
| ___ | # C12 | 5c globe, hinged | $8.75 | $4.50 | (out) |
| ___ | # C16 | 5c globe, rotary press, hinged | $5.25 | $2.75 | (out) |
| ___ | # C17 | 8c globe | $2.85 | $1.50 | (out) |
| ___ | # C17 | same, hinged | $2.00 | $1.10 | (out) |
| ___ | # C18 | 50c "baby" Zeppelin, hinged w/ thin | $85.00 | $26.00 | |
| ___ | # C19 | 6c globe, hinged | $2.40 | $1.30 | (out) |
| ___ | # C20 | 25c China Clipper | $1.60 | (out)90c | (out) |
| ___ | # C20 | same, hinged | $1.25 | 70c | (out) |
| ___ | # C21 | 20c China Clipper, Very Fine | $13.50 | $10.00 | (out) |
| ___ | # C21 | same, hinged | $8.50 | $4.50 | (out) |
| ___ | # C22 | 50c China Clipper, fine | $12.00 | $7.00 | (out) |
| ___ | # C22 | same, hinged | $9.50 | $5.00 | (out) |
| ___ | # C23 | 6c Eagle, 1938 | 50c | 30c | (out) |
| ___ | # C24 | 30c globe, hinged | $8.75 | $4.50 | (out) |
| ___ | # C25 | 6c transport | 20c | 15c | (out) |
| ___ | # C26 | 8c transport | 25c | 20c | (out) |
| ___ | # C27 | 10c transport | $1.50 | 80c | (out) |
| ___ | # C28 | 15c transport | $3.00 | (NH out) $2.00 | (out) |
| ___ | # C29 | 20c transport | $2.30 | (NH out) $1.25 | (out) |
| ___ | # C30 | 30c transport | $2.75 | (NH out) $1.50 | (out) |
| ___ | # C31 | 50c transport | $13.00 | (NH out) $7.00 | (out) |
| ___ | any C25/31 | hinged available at 70% of above prices (30% off) | |||
| ___ | # C32 | 5c DC-4, 1946 | 20c | 15c | (out) |
| ___ | # C33 | 5c DC-4, small 1947 | 20c | 15c | (out) |
| ___ | # C34 | 10c Pan-Am building | 30c | 20c | (out) |
| ___ | # C34a | same, dry print | 45c | 35c | (out) |
| ___ | # C35 | 15c NYC skyline | 45c | 30c | (out) |
| ___ | # C35b | same, dry print | 60c | (out) | (out) |
| ___ | # C36 | 25c Oakland | $1.10 | 65c | (out) |
| ___ | # C36a | same, dry print | $1.35 | 95c | (out) |
| ___ | # C37 | 5c DC-4 COIL | 95c | 60c | pair $1.25 |
| ___ | # C37 | same, LINE PAIR | $8.50 | $5.00 | |
| _x_ | Scott# | Description | Retail | MINT Price | Plate Block |
| ___ | # C38 | 5c NYC, 1948 | 25c | 15c | (out) |
| ___ | # C39 | 6c DC-4, 1949 | 20c | 12c | (out) |
| ___ | # C40 | 6c Alexandria, Va. | 25c | 15c | 65c |
| ___ | # C41 | 6c DC-4 COIL | $3.25 | $2.00 | |
| ___ | # C42 | 10c UPU | 30c | 20c | (out) |
| ___ | # C43 | 15c UPU | 45c | 30c | (out) |
| ___ | # C44 | 25c UPU | 75c | 50c | (out) |
| ___ | # C45 | 6c Wright Bros. | 30c | 25c | 85c |
| ___ | # C46 | 80c Hawaii | $6.75 | $4.50 | (out) |
| ___ | # C47 | 6c Powered Flight | 20c | 15c | 55c |
| ___ | # C48 | 4c Eagle | 20c | 12c | $1.10 |
| ___ | # C49 | 6c Air Force | 20c | 12c | 60c |
| ___ | # C50 | 5c Eagle | 20c | 10c | $1.00 |
| ___ | # C51 | 7c jet, blue | 20c | 12c | 60c |
| ___ | # C52 | 7c jet COIL, large holes | $2.10 | $1.25 | |
| ___ | " variety | same, small holes | $9.75 | (out) | |
| ___ | # C53 | 7c Alaska | 25c | 15c | 65c |
| ___ | # C54 | 7c Jupiter balloon | 30c | 20c | 80c |
| ___ | # C55 | 7c Hawaii | 25c | 15c | 65c |
| ___ | # C56 | 10c Pan-Am games | 30c | 20c | 80c |
| ___ | # C57 | 10c Liberty Bell, 1960 | $1.50 | 80c | (out) |
| ___ | # C58 | 15c Liberty head, 1959 | 45c | 30c | $1.20 |
| ___ | # C59 | 25c Lincoln, untagged | 75c | 45c | $2.10 |
| ___ | # C59a | same, tagged | 80c | 60c | (out) |
| ___ | # C60 | 7c red jet | 20c | (out) | (out) |
| ___ | # C61 | 7c red jet COIL | $4.00 | (out) $2.50 | |
| ___ | # C62 | 13c Liberty Bell, untagged 1961 | 40c | 25c | $1.10 |
| ___ | # C62a | same, tagged 1967 | $1.20 | (out) | (out) |
| ___ | # C63 | 15c Liberty head, untagged | 45c | 30c | (out) |
| ___ | # C63a | same, tagged 1967 | 50c | 25c | $1.40 |
| ___ | # C64 | 8c jet over capitol | 25c | 15c | (out) |
| ___ | # C64a | same, tagged | 30c | 20c | (out) |
| ___ | # C65 | 8c COIL, untagged | 55c | 30c | pair 60c |
| ___ | # C65a | 8c COIL, tagged | 40c | (out) | |
| ___ | # C66 | 15c Blair | 75c | 40c | $2.10 |
| ___ | # C67 | 6c Eagle | 20c | 15c | $1.10 |
| ___ | # C67a | 6c Eagle, tagged | $3.50 | $2.00 | (out) |
| ___ | # C68 | 8c Amelia Earhart | 30c | 25c | 80c |
| ___ | # C69 | 8c Goddard | 50c | 35c | 1.25 |
| _x_ | Scott# | Description | Retail | MINT Price | Plate Block |
| ___ | # C70 | 8c Alaska | 30c | 20c | 90c |
| ___ | # C71 | 20c Audubon | 90c | 50c | $2.50 |
| ___ | # C72 | 10c runway of stars | 30c | 20c | 80c |
| ___ | # C73 | same, COIL | 35c | 25c | pair 50c |
| ___ | # C74 | 10c AirMail 50th Anniv | 30c | 20c | $1.50 |
| ___ | # C75 | 20c USA | 55c | 45c | $1.75 |
| ___ | # C76 | 10c Moon Landing, 1969 | 45c | 25c | $1.20 |
| ___ | # C77 | 9c delta plane | 25c | 15c | 75c |
| ___ | # C78 | 11c jet | 35c | 20c | 80c |
| ___ | # C79 | 13c flying letter | 35c | 25c | 80c |
| ___ | # C80 | 17c Liberty head | 45c | 30c | $1.20 |
| ___ | # C81 | 21c USA | 55c | 35c | $1.30 |
| ___ | # C82 | 11c jet, COIL | 35c | 20c | |
| ___ | # C82 | same, COIL PAIR | 70c | 40c | |
| ___ | # C83 | 13c letter, COIL | 40c | 25c | |
| ___ | # C83 | same, COIL PAIR | 80c | 50c | |
| ___ | # C84 | 11c City of Refuge | 35c | 25c | $1.00 |
| ___ | # C85 | 11c 1972 Olympics | 35c | 25c | [10]$2.25 |
| ___ | # C86 | 11c Electronics | 35c | 25c | $1.00 |
| ___ | # C87 | 18c Statue of Liberty | 50c | 30c | $1.20 |
| ___ | # C88 | 26c Mt Rushmore | 70c | 50c | $2.50 |
| ___ | # C89 | 25c plane & globes | 70c | 50c | $2.00 |
| ___ | (END, MINT airmail stamps inventory) | ||||
| ___ | A few more Mint available... | ||||
| ___ | # C92a | 31c Wright Bros. pair attached | 1.75 | $1.00 | $2.75 |
| ___ | # C94a | 21c Octave Chanute pair attached | 2.10 | $1.25 | $3.00 |
| ___ | # C96a | 25c Wiley Post pair attached | 3.25 | $1.80 | $5.75 |
| ___ | # C97 | 31c 1980 Olympics | $1.00 | 50c | |
| ___ | # C99 | 28c Blanche Scott | 95c | 50c | |
| ___ | # C101-4 | 28c Olympics 84 block-4 | 6.50 | $3.50 | $4.00 |
| ___ | # C105-8 | 40c Olympics 84 block-4 | 6.25 | $3.50 | $4.00 |
| ___ | # C109-12 | 35c Olympics 84 block-4 | 6.25 | $3.50 | $6.00 |
| ___ | # C113 | 33c Alfred Verville | $1.00 | 60c | $2.75 |
| ___ | # C114 | 39c Sperrys | $1.20 | 60c | $3.00 |
| ___ | # C115 | 44c TransPacific Airmail | $1.40 | 70c | $3.50 |
| ___ | # C116 | 44c Junipero Serra | $1.60 | 80c | $5.75 |
| ___ | # C117 | 44c New Sweden | $1.65 | 80c | $4.50 |
| ___ | # C118 | 45c Samuel Langley | $1.50 | 70c | $3.50 |
| ___ | # C119 | 36c Igor Sikorsky | $1.20 | 60c | $3.00 |
| ___ | # C120 | 45c French Revolution | $1.50 | 70c | $3.50 |
| ___ | # C121 | 45c America, pre-Columbian | $1.50 | 70c | $3.50 |
| ___ | # C122-25 | 45c Future Mail block-4 | $7.75 | $4.00 | $4.50 |
| ___ | # C126 | 45c Future Mail souvenir sheet of 4 | $7.25 | $5.00 | /TR> |
| ___ | # C127 | 45c America, Caribbean | $1.50 | 70c | $4.50 |
| ___ | # C128 | 50c Harriet Quimby, perf.11 | $1.65 | 80c | $4.50 |
| ___ | # C129 | 40c William Piper | $1.50 | 70c | $3.75 |
| ___ | # C130 | 50c Antarctic Treaty | $1.65 | 80c | $4.50 |
| ___ | # C131 | 50c America, from Asia | $1.65 | 80c | $4.50 |
| ___ | View 13c/15c era Mint | (end of Airmails) [Go to TOP] | (to come) | ||
| ___ | |||||
| ___ | (future items to come...) [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed... should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 30 Dec 06) [ HOME ]