| Home | Used menu | ||||||||
| mint > | early 20th Century | 1934-1944 | Prexies series | 3c era con't | Liberty series | 4c era | 5c era | Prominent Americans | 6c/8c/10c eras |
| more mint > | Americana series | 13c/15c eras | Airmails | |||||||
Mint stamps are offered below in "Fine" condition or better -- the
perforations do not touch the design, and are never-hinged unless noted. "Average" stamps are
slightly off-center
Ordering details are at end of list. [Go there now.] [ HOME ]
| Price Each | Scott# | MINT Description & Condition | Retail, MINT | |
|---|---|---|---|---|
| $25.00 | # 730 | 1c Chicago imperf Sheet of 25 (1933) | ( $35.00 ) | |
| 40c | # 730a | 1c Chicago imperf single (1933) | ( 65c ) | |
| $24.00 | # 731 | 3c Chicago imperf Sheet of 25 (1933) | ( $32.50 ) | |
| 30c | # 731a | 3c Chicago imperf single (1933) | ( 55c ) | |
| $12.00 | # 735 | 3c Byrd Antarctic imperf Sheet of 6 | ( $16.00 ) | |
| $1.60 | # 735a | 3c Byrd Antarctic imperf single | ( $2.50 ) | |
| 15c | # 736 | 3c Maryland 300th Anniv, 1934 Fine | ( 20c ) | |
| 15c | # 737 | 3c Mothers, 1934 rotary press Fine | ( 20c ) | |
| 15c | # 738 | 3c Mothers, 1934 flat press Fine | ( 25c ) | |
| 15c | # 739 | 3c Wisconsin 300th Anniv, 1934 Fine | ( 25c ) | |
| 15c | # 740 | 1c Yosemite, 1934 Fine | ( 20c ) | |
| 10c | # 741 | 2c Grand Canyon, 1934 Fine | ( 20c ) | |
| 20c | # 742 | 3c Mt. Ranier, 1934 Fine | ( 20c ) | |
| 25c | # 743 | 4c Mesa Verde Park, 1934 average | ( 45c ) | |
| 55c | # 744 | 5c Yosemite, 1934 Fine | ( 90c ) | |
| 25c | # 744 | same, hinged | ||
| 75c | # 745 | 6c Crater Lake, 1934 Fine | ( $1.25 ) | |
| 45c | # 745 | same, hinged | ||
| 45c | # 746 | 7c Acadia Park, 1934 Fine | ( 70c ) | |
| 25c | # 746 | same, hinged | ||
| 1.45 | # 747 | 8c Zion Park, 1934 Fine | ( 2.10 ) | |
| 75c | # 747 | same, hinged | ||
| 1.25 | # 748 | 9c Glacier Park, 1934 Fine | ( 1.95 ) | |
| 65c | # 748 | same, hinged | ||
| 2.00 | # 749 | 10c Great Smoky Mountains, 1934 Fine | ( 3.65 ) | |
| 1.00 | # 749 | same, hinged | ||
| $30.00 | # 750 | 3c Mt. Ranier imperf Sheet of 6 LT.HINGED | ( $40.00 ) | |
| (out) | # 750a | 3c Mt. Ranier imperf single, hinged | ( $4.50 ) | |
| $15.00 | # 751 | 1c Yellowstone imperf Sheet of 6 | ( $19.50 ) | |
| $1.20 | # 751a | 1c Yellowstone imperf single, Fine | ( $1.90 ) | |
| $3.75 | # 752-VRG | 3c Newburgh horiz. pair w/vert. gutter | ( $7.00 ) | |
| (out) | # 752-HZG | 3c Newburgh vert. pair w/horiz. gutter | ( $4.00 ) | |
| $1.25 | # 753-HZL | 3c Byrd vert. pair w/horiz. guideline | ( $1.95 ) | |
| 35c | # 754 | Imperforate 3c Mothers, 1935 Fine | ( 60c ) | |
| $1.50 | # 754-BL | Imperforate 3c Mothers, plain block/4 | ( $2.40 ) | |
| $1.35 | # 754-VRL | Imperforate 3c Mothers, horiz. pair w/vert. guideline | ( $2.10 ) | |
| 35c | # 755 | Imperforate 3c Wisconsin, 1935 Fine | ( 60c ) | |
| 70c | # 755-PR | Imperforate 3c Wisconsin, plain pair | ( $1.20 ) | |
| 15c | # 756 | Imperforate 1c Yosemite, 1935 Fine | ( 20c ) | |
| 30c | # 756-PR | Imperforate 1c Yosemite, plain pair | ( 40c ) | |
| 35c | # 756-HZL | Imperforate 1c Yosemite, vert. pair w/horiz. guideline | ( 45c ) | |
| 15c | # 757 | Imperforate 2c Grand Canyon, 1935 Fine | ( 25c ) | |
| 25c | # 757-PR | Imperforate 2c Grand Canyon, plain pair | ( 50c ) | |
| 30c | # 758 | Imperforate 3c Mt. Ranier, 1935 Fine | ( 55c ) | |
| 65c | # 758-PR | Imperforate 3c Mt. Ranier, plain pair | ( $1.10 ) | |
| 65c | # 759 | Imperforate 4c Mesa Verde, 1935 Fine | ( $1.10 ) | |
| $1.25 | # 759-PR | Imperforate 4c Mesa Verde, plain pair | ( $2.20 ) | |
| $1.35 | # 760 | Imperforate 5c Yellowstone, 1935 Fine | ( $2.25 ) | |
| $2.50 | # 760-PR | Imperforate 5c Yellowstone, plain pair | ( $4.50 ) | |
| $1.50 | # 761 | Imperforate 6c Crater Lake, 1935 Fine | ( $2.50 ) | |
| $2.35 | # 761-PR | Imperforate 6c Crater Lake, plain pair | ( $5.00 ) | |
| $1.10 | # 762 | Imperforate 7c Acadia, 1935 Fine | ( $2.00 ) | |
| $2.25 | # 762-PR | Imperforate 7c Acadia, plain pair | ( $4.00 ) | |
| $1.30 | # 763 | Imperforate 8c Zion, 1935 Fine | ( $2.25 ) | |
| $3.00 | # 763-HZL | Imperforate 8c Zion, vert. pair w/horiz. guideline | ( $5.35 ) | |
| $1.40 | # 764 | Imperforate 9c Glacier, 1935 Fine | ( $2.25 ) | |
| $2.80 | # 764-PR | Imperforate 9c Glacier, plain pair | ( $4.50 ) | |
| $2.80 | # 765 | Imperforate 10c Smoky Mtns., 1935 Fine | ( $4.15 ) | |
| $6.00 | # 765-HZL | Imperforate 10c Smoky Mtns., vert. pair w/horiz. guideline | ( $11.00 ) | |
| $1.20 | # 766a | Imperforate 1c Chicago souvenir sheet single | ( $2.20 ) | |
| $5.00 | # 766a-VRG | 1c Chicago horiz. pair w/vert. gutter from 2 sheets | ( $8.75 ) | |
| (out) | # 766a-HZG | 1c Chicago vert. pair w/horiz. gutter from 2 sheets | ( $6.00 ) | |
| $9.50 | # 766a-CRG | 1c Chicago cross-gutter block from 4 sheets | ( $17.50 ) | |
| (out) | # 767a | Imperforate 3c Chicago souvenir sheet single | ( $2.20 ) | |
| $6.00 | # 767a-VRG | 3c Chicago horiz. pair w/vert. gutter from 2 sheets | ( $9.50 ) | |
| (out) | # 767a-HZG | 3c Chicago vert. pair w/horiz. gutter from 2 sheets | ( $6.50 ) | |
| $11.50 | # 767a-CRG | 3c Chicago cross-gutter block from 4 sheets | ( $20.00 ) | |
| $1.75 | # 768a | Imperforate 3c Byrd souvenir sheet single | ( $3.25 ) | |
| $4.50 | # 768a-VRG | 3c Byrd horiz. pair w/vert. gutter from 2 sheets | ( $8.50 ) | |
| (out) | # 768a-HZG | 3c Byrd vert. pair w/horiz. gutter from 2 sheets | ( $7.50 ) | |
| $10.00 | # 768a-CRG | 3c Byrd cross-gutter block from 4 sheets | ( $18.50 ) | |
| $1.10 | # 769a | Imperforate 1c Yosemite souvenir sheet single | ( $2.00 ) | |
| $2.75 | # 769a-VRG | 1c Yosemite horiz. pair w/vert. gutter from 2 sheets | ( $5.25 ) | |
| $2.50 | # 769a-HZG | 1c Yosemite vert. pair w/horiz. gutter from 2 sheets | ( $4.75 ) | |
| $5.75 | # 769a-CRG | 1c Yosemite cross-gutter block from 4 sheets | ( $10.75 ) | |
| $2.50 | # 770a | Imperforate 3c Mt. Ranier souvenir sheet single | ( $4.50 ) | |
| $6.50 | # 770a-VRG | 3c Mt. Ranier horiz. pair w/vert. gutter from 2 sheets | ( $11.00 ) | |
| (out) | # 770a-HZG | 3c Mt. Ranier vert. pair w/horiz. gutter from 2 sheets | ( $12.50 ) | |
| $14.00 | # 770a-CRG | 3c Mt. Ranier cross-gutter block from 4 sheets | ( $26.50 ) | |
| $1.60 | # 771 | Imperforate 16c Airmail Special Delivery | ( $3.00 ) | |
| $3.40 | # 771-PR | same, plain pair | ( $6.00 ) | |
| 20c | # 772 | 3c Connecticut 300th Anniv, 1935 Fine | ( 30c ) | |
| 15c | # 773 | 3c Calif Pacific Expo, 1935 Fine | ( 25c ) | |
| 20c | # 774 | 3c Boulder Dam, 1935 Fine | ( 20c ) | |
| 25c | # 775 | 3c Michigan 100th Anniv, 1935 Fine | ( 25c ) | |
| 15c | # 776 | 3c Texas 100th Anniv, 1936 Fine | ( 20c ) | |
| 25c | # 777 | 3c Rhode Island 300th Anniv, 1936 Fine | ( 30c ) | |
| $1.80 | # 778 | 3c TIPEX Souvenir Sheet of 4 | ( $2.95 ) | |
| 20c | # 782 | 3c Arkansas 100th Anniv, 1936 Fine | ( 25c ) | |
| 20c | # 783 | 3c Oregon Territory 100th Anniv, 1936 Fine | ( 20c ) | |
| 20c | # 784 | 3c Susan B Anthony, 1936 Fine | ( 20c ) | |
| 10c | # 785 | 1c Army, 1936 Fine | ( 20c ) | |
| 20c | # 786 | 2c Army, 1937 Fine | ( 25c ) | |
| 25c | # 787 | 3c Army, 1937 Fine | ( 40c ) | |
| 30c | # 788 | 4c Army, 1937 Fine | ( 50c ) | |
| 50c | # 789 | 5c Army, 1937 Fine | ( 80c ) | |
| 10c | # 790 | 1c Navy, 1936 Fine | ( 20c ) | |
| 20c | # 791 | 2c Navy, 1937 Fine | ( 30c ) | |
| 20c | # 792 | 3c Navy, 1937 Fine | ( 35c ) | |
| 30c | # 793 | 4c Navy, 1937 Fine | ( 55c ) | |
| 50c | # 794 | 5c Navy, 1937 Fine | ( 80c ) | |
| 20c | # 795 | 3c Ordinance of 1787 150th Anniv, 1937 Fine | ( 30c ) | |
| 20c | # 796 | 5c Virginia Dare, 1937 Fine | ( 35c ) | |
| 65c | # 797 | 10c Great Smoky Mnt Souvenir Sheet, 1937 Fine | ( 85c ) | 50c | # 797 | same, very lightly hinged | ( 85c ) |
| 20c | # 798 | 3c Constitution 150th, 1937 Fine | ( 30c ) | |
| 20c | # 799 | 3c Hawaii, 1937 Fine | ( 25c ) | |
| 25c | # 800 | 3c Alaska, 1937 Fine | ( 25c ) | |
| 20c | # 801 | 3c Puerto Rico, 1937 Fine | ( 20c ) | |
| 15c | # 802 | 3c Virgin Islands, 1937 Fine | ( 20c ) | |
| Price Each | Scott# | MINT Description & Condition | Retail, MINT | |
| Presidential Regular Series (1938-1954) | ||||
| 10c | # 803 | 1/2c Franklin, 1938 | ( 20c ) | |
| 30c | # 804 | 1c Washington | ( 30c ) | |
| 10c | # 805 | 1-1/2c Martha Washington | ( 20c ) | |
| 10c | # 806 | 2c Adams | ( 20c ) | |
| 20c | # 807 | 3c Jefferson | ( 30c ) | |
| 55c | # 808 | 4c Madison | ( $1.00 ) | |
| 15c | # 809 | 4-1/2c White House | ( 25c ) | |
| 15c | # 810 | 5c Monroe | ( 25c ) | |
| 20c | # 811 | 6c John Quincy Adams, orange | ( 35c ) | |
| 35c | # 812 | 7c Jackson | ( 50c ) | |
| 25c | # 813 | 8c Van Buren | ( 40c ) | |
| 25c | # 814 | 9c Harrison | ( 45c ) | |
| 20c | # 815 | 10c Tyler | ( 40c ) | |
| 45c | # 816 | 11c Polk | ( 75c ) | |
| 75c | # 817 | 12c Taylor | ( $1.40 ) | |
| 40c | # 817 | same, hinged | /TR>||
| $1.10 | # 818 | 13c Fillmore | ( 2.00 ) | |
| 50c | # 818 | same, hinged | ||
| 65c | # 819 | 14c Pierce | ( 1.10 ) | |
| 35c | # 820 | 15c Buchanan | ( 55c ) | |
| 35c | # 821 | 16c Lincoln, HINGED | ( $1.30 ) | |
| 60c | # 822 | 17c Johnson | ( 1.20 ) | |
| $1.60 | # 823 | 18c Grant, HINGED | ( 2.25 ) | |
| 80c | # 824 | 19c Hayes | ( 1.70 ) | |
| (out) | # 825 | 20c Garfield | ( 1.00 ) | |
| (out) | # 826 | 21c Arthur | ( 2.30 ) | (out) | # 826 | 21c Arthur, HINGED | ( 2.30 ) |
| 85c | # 827 | 22c Cleveland | ( 1.75 ) | |
| (out)$2.50 | # 828 | 24c Harrison | ( 4.25 ) | |
| $1.25 | # 828 | same, hinged | ||
| 60c | # 829 | 25c McKinley | ( 1.10 ) | |
| (out) | # 830 | 30c Teddy Roosevelt, HINGED | ( 5.50 ) | |
| $2.20 | # 831 | 50c Taft, HINGED | ( 8.00 ) | |
| (out) | -- | # 832 | $1 Wilson, original (thin paper, inkspots on back) HINGED | ( 10.00 ) |
| (out) | # 832c | $1 Wilson, dry print (thick whiter paper), 1954 | ( 9.00 ) | |
| # 833 | $2 Harding, HINGED | ( $25.00 ) | ||
| $5.00 | # 833 | same, Minor Defect: light vert.crease | ||
| (out) | # 833 | $5 Coolidge | ( $125.00 ) | |
| 65c | # 839 | 1c Washington COIL LINE PAIR perf Vertically | ( $1.35 ) | |
| 15c | # 839 | 1c Washington COIL perf Vertically, hinged | ||
| 65c | # 840 | 1-1/2c Martha Washington COIL LINE PAIR perf V | ( $1.30 ) | |
| 15c | # 840 | 1-1/2c Martha Washington COIL perf V, hinged | ||
| 15c | # 841 | 2c Adams COIL perf V | ( 30c ) | |
| 70c | # 841 | 2c Adams COIL LINE PAIR perf V | ( $1.40 ) | |
| 15c | # 841 | 2c Adams COIL perf V, hinged | ||
| 25c | # 842 | 3c Jefferson COIL perf V | ( 50c ) | |
| 90c | # 842 | 3c Jefferson COIL LINE PAIR perf V | ( $1.75 ) | |
| 20c | # 842 | 3c Jefferson COIL perf V, hinged | ||
| $3.75 | # 843 | 4c Madison COIL perf V | ( 7.25 ) | |
| $1.85 | # 843 | 4c Madison COIL perf V, hinged | ||
| 30c | # 844 | 4-1/2c White House COIL perf V | ( 60c ) | |
| 2.50 | # 845 | 5c Monroe COIL perf V | ( 5.00 ) | |
| $16.00 | # 845 | 5c Monroe COIL LINE PAIR perf V | ( 27.50 ) | |
| 1.50 | # 845 | 5c Monroe COIL perf V, hinged | ||
| 75c | # 846 | 6c John Quincy Adams COIL perf V | ( 1.10 ) | |
| $7.00 | # 847 | 10c Tyler COIL perf V | ( 11.00 ) | |
| $3.50 | # 847 | 10c Tyler COIL perf V, hinged | ||
| 45c | # 848 | 1c Washington COIL perf Horizontally | ( 75c ) | |
| 75c | # 849 | 1-1/2c Martha Washington COIL perf H | ( 1.35 ) | |
| $2.00 | # 850 | 2c Adams COIL perf H | ( 3.00 ) | |
| $4.00 | # 850 | 2c Adams COIL PAIR perf H | ( 6.00 ) | |
| $2.00 | # 851 | 3c Jefferson COIL perf H | ( 2.50 ) | |
| Price Each | Scott# | MINT Description & Condition | Retail, MINT | |
| 25c | # 835 | 3c Ratification 150th, 1938 Fine | ( 55c ) | |
| 20c | # 836 | 3c Swedes-Finns 300th, 1938 Fine | ( 30c ) | |
| 20c | # 837 | 3c NorthWest Territory 150th, 1938 Fine | ( 30c ) | |
| 25c | # 838 | 3c Iowa Terr 100th, 1938 Fine | ( 25c ) | |
| 15c | # 852 | 3c Golden Gate Expo, 1939 Fine | ( 20c ) | |
| 20c | # 853 | 3c New York World's Fair, 1939 Fine | ( 30c ) | |
| 55c | # 854 | 3c Washington Inauguration, 1939 Fine | ( 95c ) | |
| 1.40 | # 855 | 3c Baseball 100th, 1939 Fine | ( $2.25 ) | |
| 25c | # 856 | 3c Panama Canal, 1939 Fine | ( 45c ) | |
| 15c | # 857 | 3c Printing 300th, 1939 Fine | ( 20c ) | |
| 40c | # 858 | 3c Statehoods 50th, 1939 Fine | ( 40c ) | |
| Price Each | Scott# | MINT Description & Condition | Retail, MINT | |
| Famous Americans Issues -- 1940 | ||||
| 10c | # 859 | 1c Irving, Fine | ( 25c ) | |
| 10c | # 860 | 2c Cooper, Fine | ( 30c ) | |
| 15c | # 861 | 3c Emerson, Fine | ( 25c ) | |
| 25c | # 862 | 5c Alcott, Fine | ( 45c ) | |
| $1.40 | # 863 | 10c Clemens, Fine | ( $2.25 ) | |
| 75c | # 863 | same, hinged | ||
| 25c | # 864 | 1c Longfellow, Fine | ( 60c ) | |
| 10c | # 865 | 2c Whittier, Fine | ( 25c ) | |
| 15c | # 866 | 3c Lowell, Fine | ( 25c ) | |
| 35c | # 867 | 5c Whitman, Fine | ( 60c ) | |
| $1.75 | # 868 | 10c Riley, Fine | ( $2.75) | |
| 85c | # 868 | same, hinged | ||
| 15c | # 869 | 1c Mann, Fine | ( 20c ) | |
| 15c | # 870 | 2c Hopkins, Fine | ( 20c ) | |
| 15c | # 871 | 3c Eliot, Fine | ( 25c ) | |
| 35c | # 872 | 5c Willard, Fine | ( 60c ) | |
| $1.75 | # 873 | 10c Washington, Fine | ( $2.70 ) | |
| 15c | # 874 | 1c Audubon, Fine | ( 25c ) | |
| 15c | # 875 | 2c Long, Fine | ( 25c ) | |
| 15c | # 876 | 3c Burbank, Fine | ( 30c ) | |
| 25c | # 877 | 5c Reed, Fine | ( 35c ) | |
| $1.00 | # 878 | 10c Addams, Fine | ( $1.65 ) | |
| 60c | # 878 | same, hinged | ||
| 15c | # 879 | 1c Foster, Fine | ( 30c ) | |
| 15c | # 880 | 2c Sousa, Fine | ( 20c ) | |
| 15c | # 881 | 3c Herbert, Fine | ( 25c ) | |
| 35c | # 882 | 5c MacDowell, Fine | ( 60c ) | |
| $3.00 | # 883 | 10c Nevin, Fine | ( $4.50 ) | |
| $1.60 | # 883 | same, hinged | ||
| 20c | # 884 | 1c Stuart, Fine | ( 35c ) | |
| 15c | # 885 | 2c Whistler, Fine | ( 20c ) | |
| 25c | # 886 | 3c Gaudens, Fine | ( 35c ) | |
| 45c | # 887 | 5c French, Fine | ( 70c ) | |
| $1.25 | # 888 | 10c Remington, Fine | ( $2.25 ) | |
| 60c | # 888 | same, hinged | ||
| 30c | # 889 | 1c Whitney, Fine | ( 50c ) | |
| 35c | # 890 | 2c Morse, Fine | ( 50c ) | |
| 25c | # 891 | 3c McCormick, Fine | ( 40c ) | |
| 80c | # 892 | 5c Howe, Fine | ( $1.40) | |
| 40c | # 892 | same, hinged | ||
| $8.00 | # 893 | 10c Bell, Fine | ( $15.00 ) | |
| $4.00 | # 893 | same, hinged | ||
| Price Each | Scott# | MINT Description & Condition | Retail Value, MINT | |
| 25c | # 894 | 3c Pony Express, 1940 Fine | ( 35c ) | |
| 15c | # 895 | 3c Pan-Am Union, 1940 Fine | ( 25c ) | |
| 25c | # 896 | 3c Idaho, 1940 Fine | ( 25c ) | |
| 25c | # 897 | 3c Wyoming, 1940 Fine | ( 25c ) | |
| 20c | # 898 | 3c Coronado 400th Anniv, 1940 Fine | ( 20c ) | |
| (out) | # 899-901 | 1c,2c,3c Defense, 1940 Fine set | ( 60c ) | |
| 20c | # 902 | 3c Emancipation, 1940 Fine | ( 30c ) | |
| 40c | # 903 | 3c Vermont 150th Anniv, 1941 Fine | ( 40c ) | |
| 25c | # 904 | 3c Kentucky 150th Anniv, 1941 Fine | ( 25c ) | |
| 20c | # 905 | 3c Win the War, 1942 Fine | ( 20c ) | |
| 85c | # 906 | 5c Chinese Resistance, 1942 Fine | ( $1.35 ) | |
| 10c | # 907 | 2c Allied Nations, 1943 Fine | ( 20c ) | |
| 10c | # 908 | 1c Four Freedoms, 1943 Fine | ( 20c ) | |
| 15c | # 909 | 5c Poland flag, 1943 Fine | ( 25c ) | |
| 20c | # 910 | 5c Czechoslovakia flag, 1943 Fine | ( 30c ) | |
| 15c | # 911 | 5c Norway flag, 1943 Fine | ( 25c ) | |
| 15c | # 912 | 5c Luxembourg flag, 1943 Fine | ( 25c ) | |
| 15c | # 913 | 5c Netherlands flag, 1943 Fine | ( 25c ) | |
| 15c | # 914 | 5c Belgium flag, 1943 Fine | ( 25c ) | |
| 20c | # 915 | 5c France flag, 1943 Fine | ( 25c ) | |
| 45c | # 916 | 5c Greece flag, 1943 Fine | ( 60c) | |
| 20c | # 917 | 5c Yugoslavia flag, 1943 Fine | ( 35c ) | |
| 20c | # 918 | 5c Albania flag, 1943 Fine | ( 35c ) | |
| 20c | # 919 | 5c Austria flag, 1943 Fine | ( 35c ) | |
| 20c | # 920 | 5c Denmark flag, 1943 Fine | ( 35c ) | |
| 15c | # 921 | 5c Korea flag, 1944 Fine | ( 25c ) | |
| 30c | # 922 | 3c Transcontinental Railroad, 1944 Fine | ( 30c ) | |
| 20c | # 923 | 3c SS Savannah, 1944 Fine | ( 30c ) | |
| 15c | # 924 | 3c Telegraph, 1944 Fine | ( 25c ) | |
| 20c | # 925 | 3c Corregidor, 1944 Fine | ( 20c ) | |
| 10c | # 926 | 3c Movies 50th Anniv, 1944 Fine | ( 20c ) | |
| View Early 20th Century Mint | (end of 1934-1944 Mint) [Go to TOP] | View Later 3c/4c | ||
| [ HOME ] | ||||
E-Z INQUIRY TIP: You can "SAVE AS" this page (under File menu) & set TYPE to TEXT. Then add Xs to items wanted & e-mail me the results.
1. Limit Quantity of 1 per item, per order. (Please re-order again if you want, only after
receipt of your shipment.) NOTE: If you don't see a Scott #, please e-mail.
Other stamps I have I might not list: one-of-a-kind or some very common, at similar discounts from retail. 2. Reserve your choices by e-mail first. This way, I can confirm availability for your total
amount due. Be sure to indicate Scott # and Description, and Price as well for double-check (Excel spreadsheet works best for me; inquiry without BOTH Scott # & description can delay for weeks). 3. Upon my order confirmation, remit payment (personal check or money order) to address in e-mail,
4. Postage & Packing: $1 plus estimated first class cost (for non-USA; if registered mail required, please request cost). 5. (USA ONLY) Below $30 value, also add $1 insurance if needed. ** Orders of $30 or more are insured at my cost. (USA ONLY)
6. Your satisfaction is guaranteed...should you receive an item that does not meet your approval, please advise and I will accomodate your request for either a replacement, credit or refund.
(...or, for additional 40c handling fee, I accept PayPal payment.)
(Last updated 06 Feb 07) [ HOME ]